#31 Taylor Fellbaum

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/15/11  36  4-10  .400  1-3  .333  0-0  .000  3.0  9.0 
vs St. Catherine  11/18/11  40  3-13  .231  1-3  .333  0-0  .000  3.0  8.0 
at Saint Benedict  11/19/11  17  0-7  .000  0-1  .000  0-0  .000  3.7  5.3 
at UW-Stout  11/26/11  28  3-14  .214  0-3  .000  3-3  1.000  3.5  6.3 
vs UW-Whitewater  11/27/11  31  2-6  .333  0-0  .000  1-2  .500  3.6  6.0 
at UW-River Falls  11/30/11  33  2-7  .286  0-1  .000  2-2  1.000  3.5  6.0 
at North Central University  12/06/11  24  1-7  .143  0-0  .000  0-0  .000  4.1  5.4 
FINLANDIA UNIVERSITY  12/10/11  31  5-10  .500  0-1  .000  0-0  .000  4.0  10  6.0 
at UW-Superior  12/17/11  35  1-2  .500  0-0  .000  2-2  1.000  3.8  5.8 
at Webster University  12/30/11  33  2-8  .250  0-2  .000  2-4  .500  3.7  5.8 
at Fontbonne  12/31/11  36  7-9  .778  0-0  .000  0-0  .000  3.5  14  6.5 
NORTHLAND COLLEGE  1/10/12   35  1-3  .333  0-0  .000  0-1  .000  3.8  6.2 
at Bethany Lutheran  1/13/12   33  4-11  .364  1-2  .500  0-0  .000  3.7  6.4 
at Martin Luther  1/14/12   36  3-5  .600  0-0  .000  0-0  .000  3.7  6.4 
CROWN COLLEGE  1/20/12   13  3-6  .500  0-1  .000  0-0  .000  3.7  6.3 
NORTHWESTERN COLLEGE  1/21/12   27  5-7  .714  0-0  .000  0-0  .000  3.8  10  6.6 
PRESENTATION COLLEGE  1/27/12   39  7-12  .583  0-1  .000  0-0  .000  3.8  14  7.0 
MINNESOTA, MORRIS  1/28/12   39  3-9  .333  0-1  .000  0-0  .000  3.8  6.9 
at Northland College  1/31/12   30  2-4  .500  0-1  .000  0-0  .000  3.7  6.8 
at Northwestern College  2/3/12   31  1-2  .500  0-0  .000  3-4  .750  3.7  6.7 
at Crown College  2/4/12   25  3-7  .429  0-0  .000  2-4  .500  3.7  6.8 
MARTIN LUTHER  2/10/12   36  2-7  .286  0-0  .000  1-3  .333  3.8  6.7 
BETHANY LUTHERAN  2/11/12   35  2-9  .222  1-1  1.000  3-4  .750  3.9  6.7 
at Minnesota, Morris  2/17/12   27  0-2  .000  0-1  .000  0-0  .000  3.8  6.5 
at Presentation College  2/18/12   37  4-9  .444  0-0  .000  0-0  .000  3.8  6.5 
at Minnesota, Morris  2/22/12   36  2-4  .500  0-0  .000  0-0  .000  3.7  6.4 
Totals     26  823  72-190  .379  4-22  .182  19-29  .655  30  67  97  3.7  50  46  79  57  167  6.4 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 6.4      Assists/game: 1.8 
FG Pct: 37.9      Turnovers/game: 3.0 
3FG Pct: 18.2      Assist/turnover ratio: 0.6 
FT Pct: 65.5      Steals/game: 2.2 
       Blocks/game: 0.1