#40 Haley Hoyer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/15/11    12  1-4  .250  0-1  .000  0-0  .000  1  0  1  1.0  2  0  0  1  0  2  2  2.0 
vs St. Catherine  11/18/11    3  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.5  2  0  0  2  0  0  2  2.0 
at Saint Benedict  11/19/11    22  3-7  .429  1-2  .500  0-0  .000  2  2  4  2.3  2  0  0  5  0  0  7  3.7 
at UW-Stout  11/26/11    22  1-3  .333  0-2  .000  5-5  1.000  1  3  4  2.8  0  0  0  2  0  1  7  4.5 
vs UW-Whitewater  11/27/11  *  26  2-7  .286  0-3  .000  0-0  .000  0  2  2  2.6  2  0  0  2  1  1  4  4.4 
at UW-River Falls  11/30/11  *  24  4-7  .571  2-3  .667  1-1  1.000  0  3  3  2.7  5  1  1  2  0  0  11  5.5 
at North Central University  12/06/11  *  21  1-2  .500  1-1  1.000  0-0  .000  1  6  7  3.3  1  0  0  0  0  2  3  5.1 
FINLANDIA UNIVERSITY  12/10/11  *  22  0-2  .000  0-1  .000  1-2  .500  3  1  4  3.4  0  0  1  3  1  1  1  4.6 
at UW-Superior  12/17/11  *  27  2-5  .400  1-2  .500  0-0  .000  0  3  3  3.3  1  0  0  4  0  2  5  4.7 
at Webster University  12/30/11  *  19  1-5  .200  0-2  .000  0-0  .000  0  2  2  3.2  3  0  0  2  0  0  2  4.4 
at Fontbonne  12/31/11  *  23  3-7  .429  1-4  .250  0-0  .000  3  4  7  3.5  2  0  1  1  0  0  7  4.6 
NORTHLAND COLLEGE  1/10/12     12  4-4  1.000  1-1  1.000  0-0  .000  1  1  2  3.4  0  0  0  1  1  0  9  5.0 
at Bethany Lutheran  1/13/12     22  2-7  .286  2-6  .333  0-0  .000  0  2  2  3.3  4  0  1  2  0  1  6  5.1 
at Martin Luther  1/14/12     23  2-3  .667  1-1  1.000  0-2  .000  0  2  2  3.2  2  0  2  1  0  2  5  5.1 
CROWN COLLEGE  1/20/12     20  2-6  .333  1-4  .250  1-2  .500  1  1  2  3.1  1  0  4  1  0  1  6  5.1 
NORTHWESTERN COLLEGE  1/21/12     13  1-1  1.000  0-0  .000  0-0  .000  0  3  3  3.1  4  0  0  0  0  1  2  4.9 
PRESENTATION COLLEGE  1/27/12     16  0-3  .000  0-2  .000  0-0  .000  0  1  1  3.0  2  0  2  0  0  0  0  4.6 
MINNESOTA, MORRIS  1/28/12     12  1-1  1.000  0-0  .000  0-0  .000  2  2  4  3.1  0  0  1  0  0  0  2  4.5 
at Northland College  1/31/12     17  2-3  .667  1-2  .500  1-2  .500  0  1  1  2.9  1  0  3  2  0  1  6  4.6 
at Northwestern College  2/3/12     22  2-5  .400  0-1  .000  0-0  .000  0  1  1  2.9  0  0  3  0  1  1  4  4.6 
at Crown College  2/4/12     17  5-6  .833  2-2  1.000  0-0  .000  1  3  4  2.9  1  0  4  1  0  1  12  4.9 
MARTIN LUTHER  2/10/12     23  5-7  .714  1-1  1.000  1-2  .500  1  2  3  2.9  4  0  0  3  0  2  12  5.2 
BETHANY LUTHERAN  2/11/12     18  2-3  .667  0-0  .000  1-2  .500  0  4  4  3.0  3  0  1  3  1  1  5  5.2 
at Minnesota, Morris  2/17/12     23  3-5  .600  1-2  .500  0-0  .000  0  2  2  2.9  1  0  1  3  0  1  7  5.3 
at Presentation College  2/18/12     17  2-5  .400  1-1  1.000  1-2  .500  1  3  4  3.0  4  0  2  2  0  2  6  5.3 
at Minnesota, Morris  2/22/12     18  2-7  .286  1-3  .333  4-4  1.000  0  4  4  3.0  0  0  0  0  0  1  9  5.5 
Totals     7  494  54-117  .462  18-47  .383  16-24  .667  18  60  78  3.0  47  1  27  43  5  24  142  5.5 
 
Games played: 26      Rebounds/game: 3.0 
Points/game: 5.5      Assists/game: 1.0 
FG Pct: 46.2      Turnovers/game: 1.7 
3FG Pct: 38.3      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.9 
       Blocks/game: 0.2