#42 Erin Frase

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/15/11  20  2-7  .286  1-1  1.000  0-0  .000  5.0  5.0 
vs St. Catherine  11/18/11  20  4-5  .800  0-0  .000  2-2  1.000  4.0  10  7.5 
at Saint Benedict  11/19/11  21  1-3  .333  0-0  .000  2-2  1.000  3.3  6.3 
at UW-Stout  11/26/11  26  1-7  .143  0-1  .000  0-0  .000  4.3  5.3 
vs UW-Whitewater  11/27/11  22  0-2  .000  0-1  .000  0-1  .000  4.2  4.2 
at UW-River Falls  11/30/11  20  2-3  .667  0-1  .000  1-2  .500  3.7  4.3 
at North Central University  12/06/11  15  5-8  .625  1-1  1.000  0-0  .000  3.7  11  5.3 
FINLANDIA UNIVERSITY  12/10/11  24  4-12  .333  0-1  .000  5-8  .625  4.1  13  6.3 
at UW-Superior  12/17/11  19  2-8  .250  0-2  .000  5-5  1.000  4.0  6.6 
at Webster University  12/30/11    22  4-5  .800  1-1  1.000  2-3  .667  3.8  11  7.0 
at Fontbonne  12/31/11    19  3-4  .750  0-0  .000  1-2  .500  4.0  7.0 
NORTHLAND COLLEGE  1/10/12   27  2-6  .333  0-0  .000  2-2  1.000  4.1  6.9 
at Bethany Lutheran  1/13/12   17  2-5  .400  0-0  .000  0-0  .000  4.2  6.7 
at Martin Luther  1/14/12   17  3-6  .500  0-0  .000  2-4  .500  4.0  6.8 
CROWN COLLEGE  1/20/12   18  7-7  1.000  0-0  .000  1-2  .500  4.0  15  7.3 
NORTHWESTERN COLLEGE  1/21/12   24  6-9  .667  1-1  1.000  1-1  1.000  4.2  14  7.8 
PRESENTATION COLLEGE  1/27/12   25  3-6  .500  0-0  .000  0-0  .000  4.2  7.6 
MINNESOTA, MORRIS  1/28/12   33  3-9  .333  0-0  .000  2-2  1.000  4.3  7.7 
at Northland College  1/31/12   21  1-3  .333  0-1  .000  2-2  1.000  4.4  7.5 
at Northwestern College  2/3/12   19  5-7  .714  0-0  .000  0-0  .000  4.4  10  7.6 
at Crown College  2/4/12   22  2-5  .400  0-1  .000  1-2  .500  4.4  7.5 
MARTIN LUTHER  2/10/12   24  4-6  .667  0-0  .000  3-4  .750  4.5  11  7.6 
BETHANY LUTHERAN  2/11/12   23  3-5  .600  1-1  1.000  4-4  1.000  4.5  11  7.8 
at Minnesota, Morris  2/17/12   16  3-6  .500  0-2  .000  0-0  .000  4.4  7.7 
at Presentation College  2/18/12   23  0-3  .000  0-1  .000  4-4  1.000  4.3  7.6 
at Minnesota, Morris  2/22/12   24  2-5  .400  0-1  .000  4-4  1.000  4.3  7.6 
Totals     24  561  74-152  .487  5-17  .294  44-56  .786  38  75  113  4.3  35  20  36  18  197  7.6 
 
Games played: 26      Rebounds/game: 4.3 
Points/game: 7.6      Assists/game: 0.8 
FG Pct: 48.7      Turnovers/game: 1.4 
3FG Pct: 29.4      Assist/turnover ratio: 0.6 
FT Pct: 78.6      Steals/game: 0.7 
       Blocks/game: 0.1