![]() |
#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UW-EAU CLAIRE | 11/15/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs St. Catherine | 11/18/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 7.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at Saint Benedict | 11/19/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at UW-Stout | 11/26/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
vs UW-Whitewater | 11/27/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 7.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at UW-River Falls | 11/30/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at North Central University | 12/06/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
FINLANDIA UNIVERSITY | 12/10/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 7 | 3 | 10 | 6.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at UW-Superior | 12/17/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Webster University | 12/30/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Fontbonne | 12/31/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
NORTHLAND COLLEGE | 1/10/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Bethany Lutheran | 1/13/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Martin Luther | 1/14/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CROWN COLLEGE | 1/20/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
NORTHWESTERN COLLEGE | 1/21/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
PRESENTATION COLLEGE | 1/27/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MINNESOTA, MORRIS | 1/28/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Northland College | 1/31/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Northwestern College | 2/3/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Crown College | 2/4/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MARTIN LUTHER | 2/10/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
BETHANY LUTHERAN | 2/11/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Minnesota, Morris | 2/17/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Presentation College | 2/18/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Minnesota, Morris | 2/22/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 59 | 60 | 119 | 4.6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | |
Games played: 26 | Rebounds/game: 4.6 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |