#10 Holly Peterson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA-MOORHEAD  11/17/12    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  2  0  0.0 
AUGSBURG COLLEGE  11/20/12    24  1-9  .111  0-2  .000  0-0  .000  2  2  4  2.0  2  0  2  5  0  2  2  1.0 
at UW-Stout  11/24/12  *  19  0-1  .000  0-0  .000  2-3  .667  2  2  4  2.7  4  0  1  1  0  0  2  1.3 
vs Univ. of Dubuque  11/25/12  *  27  1-3  .333  0-0  .000  2-4  .500  0  2  2  2.5  2  0  1  1  0  0  4  2.0 
UW-RIVER FALLS  11/28/12  *  30  0-3  .000  0-2  .000  1-2  .500  3  2  5  3.0  3  0  3  2  0  3  1  1.8 
FINLANDIA UNIVERSITY  12/1/12   *  23  2-5  .400  1-3  .333  5-7  .714  4  3  7  3.7  3  0  4  2  0  2  10  3.2 
NORTH CENTRAL (MN)  12/4/12   *  19  0-2  .000  0-2  .000  5-6  .833  3  0  3  3.6  2  0  2  3  0  1  5  3.4 
at Finlandia University  12/8/12   *  17  1-4  .250  1-2  .500  0-0  .000  1  2  3  3.5  0  0  1  1  0  1  3  3.4 
at UW-Superior  12/14/12  *  22  1-4  .250  1-4  .250  1-2  .500  0  1  1  3.2  2  0  1  1  0  0  4  3.4 
at Central College  12/28/12    23  0-4  .000  0-3  .000  2-2  1.000  0  2  2  3.1  3  0  2  1  0  0  2  3.3 
at William Penn  12/29/12    24  1-6  .167  0-2  .000  0-0  .000  0  2  2  3.0  2  0  1  0  0  0  2  3.2 
at Northland College  1/8/13     20  1-6  .167  1-4  .250  0-0  .000  0  2  2  2.9  2  0  1  1  0  0  3  3.2 
MINNESOTA MORRIS  1/11/13   *  24  2-5  .400  0-0  .000  0-1  .000  1  2  3  2.9  3  0  1  0  1  1  4  3.2 
CROWN COLLEGE  1/12/13     15  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.9  2  0  1  0  0  1  2  3.1 
at Martin Luther  1/18/13     12  0-2  .000  0-1  .000  5-8  .625  0  3  3  2.9  2  0  0  1  0  0  5  3.3 
at Bethany Lutheran  1/19/13     15  1-3  .333  0-0  .000  2-2  1.000  0  1  1  2.8  1  0  2  1  0  0  4  3.3 
at Northwestern College  1/25/13     23  2-6  .333  1-2  .500  4-7  .571  0  0  0  2.6  0  0  1  0  0  3  9  3.6 
at North Central (MN)  1/26/13     13  0-1  .000  0-0  .000  4-4  1.000  0  2  2  2.6  1  0  1  2  1  0  4  3.7 
NORTHLAND COLLEGE  1/29/13     24  1-2  .500  1-1  1.000  2-2  1.000  1  4  5  2.7  3  0  2  0  0  2  5  3.7 
BETHANY LUTHERAN  2/1/13     23  1-6  .167  0-1  .000  2-2  1.000  0  2  2  2.7  2  0  1  2  0  2  4  3.8 
MARTIN LUTHER  2/2/13     20  2-8  .250  2-4  .500  0-0  .000  0  3  3  2.7  3  0  0  2  0  2  6  3.9 
at Crown College  2/8/13     15  1-2  .500  0-1  .000  1-1  1.000  1  2  3  2.7  0  0  2  3  0  0  3  3.8 
at Minnesota Morris  2/9/13     15  0-2  .000  0-0  .000  0-0  .000  1  3  4  2.8  2  0  3  3  0  0  0  3.7 
NORTH CENTRAL (MN)  2/15/13     26  2-9  .222  1-4  .250  0-0  .000  2  10  12  3.2  3  0  2  3  1  2  5  3.7 
NORTHWESTERN COLLEGE  2/16/13     21  3-5  .600  1-1  1.000  3-6  .500  0  2  2  3.1  1  0  0  3  0  0  10  4.0 
at Minnesota Morris  2/20/13     28  5-7  .714  0-1  .000  1-2  .500  2  4  6  3.2  1  0  2  1  0  0  11  4.2 
at Martin Luther  2/23/13     27  1-6  .167  1-3  .333  0-0  .000  3  3  6  3.3  2  0  1  3  2  0  3  4.2 
at Cornell College  3/1/13     17  0-4  .000  0-3  .000  0-0  .000  0  4  4  3.4  2  0  0  2  0  1  0  4.0 
Totals     8  573  30-118  .254  11-47  .234  42-61  .689  26  68  94  3.4  53  0  38  44  5  25  113  4.0 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 4.0      Assists/game: 1.4 
FG Pct: 25.4      Turnovers/game: 1.6 
3FG Pct: 23.4      Assist/turnover ratio: 0.9 
FT Pct: 68.9      Steals/game: 0.9 
       Blocks/game: 0.2