#14 Elena Huber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA-MOORHEAD  11/17/12    21  1-3  .333  1-2  .500  0-0  .000  2.0  3.0 
AUGSBURG COLLEGE  11/20/12    26  2-8  .250  1-6  .167  2-2  1.000  2.5  5.0 
at UW-Stout  11/24/12    19  3-4  .750  1-2  .500  0-1  .000  2.0  5.7 
vs Univ. of Dubuque  11/25/12    15  4-5  .800  2-3  .667  0-0  .000  1.8  10  6.8 
UW-RIVER FALLS  11/28/12    23  3-9  .333  2-4  .500  2-3  .667  1.6  10  7.4 
FINLANDIA UNIVERSITY  12/1/12   19  3-12  .250  1-4  .250  0-0  .000  1.3  7.3 
NORTH CENTRAL (MN)  12/4/12   16  1-4  .250  0-2  .000  3-4  .750  1.3  7.0 
at Finlandia University  12/8/12   21  1-3  .333  0-2  .000  0-0  .000  1.1  6.4 
at UW-Superior  12/14/12  0-1  .000  0-1  .000  0-0  .000  1.0  5.7 
at Central College  12/28/12  17  1-4  .250  1-2  .500  0-0  .000  0.9  5.4 
at William Penn  12/29/12  24  1-6  .167  0-3  .000  0-0  .000  0.9  5.1 
at Northland College  1/8/13     23  3-6  .500  1-4  .250  0-0  .000  1.1  5.3 
MINNESOTA MORRIS  1/11/13   21  2-5  .400  2-4  .500  0-0  .000  1.1  5.3 
CROWN COLLEGE  1/12/13   24  5-10  .500  2-5  .400  0-0  .000  1.3  12  5.8 
at Martin Luther  1/18/13   20  4-6  .667  0-1  .000  0-0  .000  1.3  5.9 
at Bethany Lutheran  1/19/13   21  1-6  .167  0-5  .000  0-0  .000  1.3  5.7 
at Northwestern College  1/25/13   11  1-1  1.000  1-1  1.000  0-0  .000  1.2  5.5 
at North Central (MN)  1/26/13   24  2-8  .250  1-6  .167  1-2  .500  1.2  5.6 
NORTHLAND COLLEGE  1/29/13   23  4-6  .667  3-4  .750  0-0  .000  1.2  11  5.8 
BETHANY LUTHERAN  2/1/13   10  1-1  1.000  1-1  1.000  0-0  .000  1.1  5.7 
MARTIN LUTHER  2/2/13   19  0-6  .000  0-5  .000  0-0  .000  1.1  5.4 
at Crown College  2/8/13   19  4-6  .667  0-1  .000  0-0  .000  1.1  5.5 
at Minnesota Morris  2/9/13   23  1-4  .250  0-2  .000  0-0  .000  1.2  5.4 
NORTH CENTRAL (MN)  2/15/13   15  1-1  1.000  0-0  .000  0-0  .000  1.2  5.3 
NORTHWESTERN COLLEGE  2/16/13   28  3-8  .375  2-7  .286  0-0  .000  1.2  5.4 
at Minnesota Morris  2/20/13   19  3-4  .750  3-4  .750  0-0  .000  1.2  5.5 
at Martin Luther  2/23/13   14  1-3  .333  1-2  .500  0-0  .000  1.3  5.4 
at Cornell College  3/1/13   24  3-6  .500  2-4  .500  1-2  .500  1.3  5.5 
Totals     22  546  59-146  .404  28-87  .322  9-14  .643  14  22  36  1.3  44  35  44  23  155  5.5 
 
Games played: 28      Rebounds/game: 1.3 
Points/game: 5.5      Assists/game: 1.3 
FG Pct: 40.4      Turnovers/game: 1.6 
3FG Pct: 32.2      Assist/turnover ratio: 0.8 
FT Pct: 64.3      Steals/game: 0.8 
       Blocks/game: 0.1