#23 Brittani Brennan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA-MOORHEAD  11/17/12    1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
AUGSBURG COLLEGE  11/20/12    1-3  .333  1-1  1.000  2-2  1.000  3.0  3.5 
vs Univ. of Dubuque  11/25/12    1-1  1.000  1-1  1.000  1-2  .500  2.0  3.7 
UW-RIVER FALLS  11/28/12    1-1  1.000  0-0  .000  0-1  .000  1.5  3.3 
FINLANDIA UNIVERSITY  12/1/12     16  2-5  .400  0-0  .000  0-0  .000  1.6  3.4 
NORTH CENTRAL (MN)  12/4/12     18  3-5  .600  0-1  .000  0-0  .000  1.5  3.8 
at Finlandia University  12/8/12     12  2-4  .500  0-1  .000  0-0  .000  1.6  3.9 
at Central College  12/28/12    10  1-2  .500  0-1  .000  1-3  .333  1.5  3.8 
at William Penn  12/29/12    0-0  .000  0-0  .000  0-0  .000  1.4  3.3 
at Northland College  1/8/13     0-1  .000  0-0  .000  0-2  .000  1.3  3.0 
MINNESOTA MORRIS  1/11/13     12  1-4  .250  0-1  .000  0-0  .000  1.5  2.9 
CROWN COLLEGE  1/12/13     13  3-4  .750  0-0  .000  1-2  .500  1.7  3.3 
at Martin Luther  1/18/13     1-1  1.000  0-0  .000  0-0  .000  1.8  3.2 
at Bethany Lutheran  1/19/13     1-1  1.000  1-1  1.000  0-0  .000  1.7  3.1 
at Northwestern College  1/25/13     13  1-3  .333  0-1  .000  0-0  .000  1.8  3.1 
at North Central (MN)  1/26/13     14  2-3  .667  0-1  .000  0-0  .000  2.0  3.1 
NORTHLAND COLLEGE  1/29/13     15  2-2  1.000  0-0  .000  0-0  .000  2.1  3.2 
BETHANY LUTHERAN  2/1/13     23  2-5  .400  0-2  .000  0-0  .000  2.2  3.2 
MARTIN LUTHER  2/2/13     20  2-6  .333  0-1  .000  0-0  .000  2.2  3.3 
at Crown College  2/8/13     18  1-2  .500  0-0  .000  2-2  1.000  2.3  3.3 
at Minnesota Morris  2/9/13     12  1-4  .250  0-1  .000  1-2  .500  2.1  3.3 
NORTH CENTRAL (MN)  2/15/13     15  2-4  .500  0-0  .000  0-0  .000  2.3  3.3 
NORTHWESTERN COLLEGE  2/16/13     15  0-1  .000  0-1  .000  0-0  .000  2.3  3.2 
at Minnesota Morris  2/20/13     14  1-1  1.000  0-0  .000  0-0  .000  2.3  3.1 
at Martin Luther  2/23/13     1-3  .333  0-0  .000  0-0  .000  2.3  3.1 
at Cornell College  3/1/13     14  1-4  .250  1-2  .500  0-0  .000  2.3  3.1 
Totals     297  34-72  .472  4-16  .250  8-16  .500  20  40  60  2.3  31  16  22  21  80  3.1 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 3.1      Assists/game: 0.6 
FG Pct: 47.2      Turnovers/game: 0.8 
3FG Pct: 25.0      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.8 
       Blocks/game: 0.1