#33 Sammy Doucette

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA-MOORHEAD  11/17/12  17  2-4  .500  0-1  .000  0-0  .000  1.0  4.0 
AUGSBURG COLLEGE  11/20/12  17  1-7  .143  1-4  .250  0-0  .000  2.5  3.5 
at UW-Stout  11/24/12    26  3-5  .600  1-2  .500  4-5  .800  3.3  11  6.0 
vs Univ. of Dubuque  11/25/12    23  2-4  .500  2-2  1.000  0-0  .000  3.3  6.0 
UW-RIVER FALLS  11/28/12    21  1-4  .250  0-1  .000  0-0  .000  3.2  5.2 
FINLANDIA UNIVERSITY  12/1/12     17  1-7  .143  0-3  .000  0-0  .000  2.8  4.7 
NORTH CENTRAL (MN)  12/4/12     19  4-7  .571  1-3  .333  2-2  1.000  2.7  11  5.6 
at Finlandia University  12/8/12     26  2-5  .400  0-2  .000  0-0  .000  3.5  5.4 
at UW-Superior  12/14/12    30  4-6  .667  3-5  .600  2-3  .667  3.3  13  6.2 
at Central College  12/28/12  24  4-9  .444  3-6  .500  2-2  1.000  3.4  13  6.9 
at William Penn  12/29/12  22  0-7  .000  0-6  .000  1-2  .500  3.4  6.4 
at Northland College  1/8/13   24  1-8  .125  1-5  .200  1-2  .500  3.4  6.2 
MINNESOTA MORRIS  1/11/13     19  1-8  .125  0-3  .000  2-2  1.000  3.4  6.0 
CROWN COLLEGE  1/12/13     16  3-4  .750  1-1  1.000  0-0  .000  3.4  6.1 
at Martin Luther  1/18/13     27  3-4  .750  3-4  .750  0-0  .000  3.4  6.3 
at Bethany Lutheran  1/19/13     26  2-3  .667  0-0  .000  4-4  1.000  3.6  6.4 
at Northwestern College  1/25/13     22  1-4  .250  0-3  .000  0-0  .000  3.6  6.1 
at North Central (MN)  1/26/13     25  2-4  .500  1-2  .500  0-0  .000  3.7  6.1 
NORTHLAND COLLEGE  1/29/13     20  0-2  .000  0-1  .000  0-0  .000  3.7  5.7 
BETHANY LUTHERAN  2/1/13     24  0-1  .000  0-0  .000  1-2  .500  3.7  5.5 
MARTIN LUTHER  2/2/13     18  1-4  .250  0-3  .000  0-0  .000  3.7  5.3 
at Crown College  2/8/13     19  2-5  .400  0-1  .000  2-3  .667  3.7  5.4 
at Minnesota Morris  2/9/13     14  0-3  .000  0-1  .000  0-0  .000  3.7  5.1 
NORTH CENTRAL (MN)  2/15/13     28  2-4  .500  0-2  .000  3-4  .750  3.6  5.2 
NORTHWESTERN COLLEGE  2/16/13     19  1-2  .500  1-2  .500  0-0  .000  3.6  5.1 
at Minnesota Morris  2/20/13     18  1-4  .250  1-3  .333  0-0  .000  3.7  5.0 
at Martin Luther  2/23/13     17  1-1  1.000  1-1  1.000  0-0  .000  3.6  5.0 
at Cornell College  3/1/13     20  1-3  .333  1-2  .500  1-2  .500  3.5  4.9 
Totals     598  46-129  .357  21-69  .304  25-33  .758  32  67  99  3.5  57  65  45  23  138  4.9 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 4.9      Assists/game: 2.3 
FG Pct: 35.7      Turnovers/game: 1.6 
3FG Pct: 30.4      Assist/turnover ratio: 1.4 
FT Pct: 75.8      Steals/game: 0.8 
       Blocks/game: 0.0