#40 Haley Hoyer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA-MOORHEAD  11/17/12  17  0-2  .000  0-2  .000  2-2  1.000  1.0  2.0 
AUGSBURG COLLEGE  11/20/12  13  0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
at UW-Stout  11/24/12    12  0-2  .000  0-1  .000  2-2  1.000  0.7  1.3 
vs Univ. of Dubuque  11/25/12    13  0-2  .000  0-1  .000  0-0  .000  0.8  1.0 
UW-RIVER FALLS  11/28/12    0-2  .000  0-1  .000  0-0  .000  0.8  0.8 
FINLANDIA UNIVERSITY  12/1/12     12  3-3  1.000  0-0  .000  1-1  1.000  1.7  1.8 
NORTH CENTRAL (MN)  12/4/12     11  1-4  .250  0-2  .000  1-2  .500  2.1  2.0 
at Finlandia University  12/8/12     13  2-4  .500  2-4  .500  0-0  .000  2.1  2.5 
at UW-Superior  12/14/12    1-1  1.000  0-0  .000  1-1  1.000  2.1  2.6 
at Central College  12/28/12    1-4  .250  0-2  .000  0-0  .000  2.1  2.5 
at William Penn  12/29/12    12  0-3  .000  0-2  .000  0-0  .000  2.1  2.3 
at Northland College  1/8/13     22  3-6  .500  1-2  .500  0-0  .000  2.2  2.7 
MINNESOTA MORRIS  1/11/13     20  2-4  .500  1-2  .500  1-2  .500  2.0  2.9 
CROWN COLLEGE  1/12/13   17  0-1  .000  0-0  .000  5-6  .833  2.0  3.1 
at Martin Luther  1/18/13     15  2-6  .333  2-2  1.000  1-4  .250  2.1  3.3 
at Bethany Lutheran  1/19/13     18  2-6  .333  1-3  .333  2-2  1.000  2.3  3.6 
at Northwestern College  1/25/13     17  1-3  .333  1-1  1.000  1-2  .500  2.3  3.6 
at North Central (MN)  1/26/13     15  2-7  .286  0-3  .000  0-0  .000  2.4  3.6 
NORTHLAND COLLEGE  1/29/13     2-2  1.000  0-0  .000  3-3  1.000  2.3  3.8 
BETHANY LUTHERAN  2/1/13     11  0-4  .000  0-2  .000  3-4  .750  2.3  3.8 
MARTIN LUTHER  2/2/13     20  5-8  .625  1-3  .333  0-0  .000  2.3  11  4.1 
at Crown College  2/8/13     16  4-8  .500  0-1  .000  0-1  .000  2.5  4.3 
at Minnesota Morris  2/9/13     15  2-8  .250  1-2  .500  0-0  .000  2.6  4.3 
NORTH CENTRAL (MN)  2/15/13     13  2-5  .400  0-2  .000  3-4  .750  2.5  4.4 
NORTHWESTERN COLLEGE  2/16/13   17  1-4  .250  1-1  1.000  2-2  1.000  2.4  4.4 
at Minnesota Morris  2/20/13     0-0  .000  0-0  .000  1-2  .500  2.4  4.3 
at Martin Luther  2/23/13     1-3  .333  0-1  .000  0-0  .000  2.3  4.2 
at Cornell College  3/1/13     0-1  .000  0-0  .000  0-0  .000  2.2  4.1 
Totals     373  37-103  .359  11-40  .275  29-40  .725  23  39  62  2.2  42  25  23  12  114  4.1 
 
Games played: 28      Rebounds/game: 2.2 
Points/game: 4.1      Assists/game: 0.9 
FG Pct: 35.9      Turnovers/game: 0.8 
3FG Pct: 27.5      Assist/turnover ratio: 1.1 
FT Pct: 72.5      Steals/game: 0.4 
       Blocks/game: 0.1