![]() |
#03 Chelsea Schull |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Macalester | 11/15/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Saint Benedict | 11/16/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UW-Eau Claire | 11/21/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UW-SUPERIOR | 11/25/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Dakota State | 11/30/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UW-Stout | 12/1/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FINLANDIA | 12/7/13 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Augsburg | 12/14/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UW-River Falls | 12/29/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UW-Superior | 12/31/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Finlandia | 1/4/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHLAND | 1/14/14 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | |
at Minnesota Morris | 1/17/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Crown | 1/18/14 | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 2.3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0.7 | |
MARTIN LUTHER | 1/24/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
BETHANY LUTHERAN | 1/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHWESTERN (MN) | 1/31/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTH CENTRAL (MN) | 2/1/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.4 | |
at Northland | 2/4/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
at Bethany Lutheran | 2/7/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Martin Luther | 2/8/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CROWN | 2/14/14 | 15 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0.7 | |
MINNESOTA MORRIS | 2/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at North Central (MN) | 2/21/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
at Northwestern (MN) | 2/22/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
NORTHWESTERN (MN) | 2/27/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 62 | 2-9 | .222 | 1-6 | .167 | 0-2 | .000 | 3 | 10 | 13 | 1.4 | 4 | 0 | 5 | 4 | 0 | 2 | 5 | 0.6 | |
Games played: 9 | Rebounds/game: 1.4 | |
Points/game: 0.6 | Assists/game: 0.6 | |
FG Pct: 22.2 | Turnovers/game: 0.4 | |
3FG Pct: 16.7 | Assist/turnover ratio: 1.3 | |
FT Pct: 0.0 | Steals/game: 0.2 | |
Blocks/game: 0.0 |