#05 Danica Schellbach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Macalester  11/15/13  20  1-6  .167  0-1  .000  6-8  .750  6.0  8.0 
at Saint Benedict  11/16/13  17  3-8  .375  0-1  .000  0-1  .000  4.0  7.0 
at UW-Eau Claire  11/21/13  16  2-6  .333  0-0  .000  2-2  1.000  3.7  6.7 
UW-SUPERIOR  11/25/13  16  3-5  .600  0-0  .000  1-2  .500  3.5  6.8 
vs Dakota State  11/30/13  24  5-10  .500  0-1  .000  0-0  .000  4.0  10  7.4 
at UW-Stout  12/1/13   16  3-5  .600  0-0  .000  4-6  .667  3.8  10  7.8 
FINLANDIA  12/7/13   14  1-5  .200  0-1  .000  0-0  .000  3.7  7.0 
at Augsburg  12/14/13  18  0-1  .000  0-0  .000  0-2  .000  3.5  6.1 
at UW-River Falls  12/29/13  20  1-4  .250  0-1  .000  4-6  .667  3.7  6.1 
at UW-Superior  12/31/13  15  1-5  .200  0-0  .000  3-4  .750  3.5  6.0 
at Finlandia  1/4/14   19  2-6  .333  0-1  .000  1-2  .500  3.4  5.9 
NORTHLAND  1/14/14   14  1-4  .250  0-0  .000  0-0  .000  3.6  5.6 
at Minnesota Morris  1/17/14   19  4-11  .364  0-2  .000  1-2  .500  3.9  5.8 
at Crown  1/18/14   15  5-8  .625  0-0  .000  1-1  1.000  4.1  11  6.2 
MARTIN LUTHER  1/24/14   14  3-5  .600  1-1  1.000  3-6  .500  4.1  10  6.5 
BETHANY LUTHERAN  1/25/14   18  2-6  .333  1-2  .500  0-0  .000  3.9  6.4 
NORTHWESTERN (MN)  1/31/14   29  2-8  .250  0-2  .000  4-4  1.000  11  11  4.4  6.5 
NORTH CENTRAL (MN)  2/1/14   14  3-6  .500  0-2  .000  0-0  .000  4.3  6.4 
at Northland  2/4/14   22  3-10  .300  1-3  .333  0-0  .000  4.4  6.5 
at Bethany Lutheran  2/7/14   30  1-7  .143  0-1  .000  0-0  .000  4.4  6.3 
at Martin Luther  2/8/14   24  3-7  .429  0-1  .000  3-3  1.000  4.5  6.4 
CROWN  2/14/14   16  4-8  .500  0-0  .000  3-4  .750  4.6  11  6.6 
MINNESOTA MORRIS  2/15/14   15  1-6  .167  0-1  .000  0-0  .000  4.6  6.4 
at North Central (MN)  2/21/14   21  4-7  .571  0-1  .000  2-2  1.000  4.6  10  6.5 
at Northwestern (MN)  2/22/14   19  3-6  .500  3-4  .750  0-0  .000  10  4.8  6.6 
NORTHWESTERN (MN)  2/27/14   21  1-5  .200  0-1  .000  0-0  .000  11  5.0  6.5 
Totals     26  486  62-165  .376  6-27  .222  38-55  .691  36  95  131  5.0  74  32  59  17  14  168  6.5 
 
Games played: 26      Rebounds/game: 5.0 
Points/game: 6.5      Assists/game: 1.2 
FG Pct: 37.6      Turnovers/game: 2.3 
3FG Pct: 22.2      Assist/turnover ratio: 0.5 
FT Pct: 69.1      Steals/game: 0.5 
       Blocks/game: 0.7