#14 Elena Huber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Macalester  11/15/13  22  1-9  .111  1-7  .143  0-0  .000  6.0  3.0 
at Saint Benedict  11/16/13  21  2-4  .500  2-4  .500  0-0  .000  4.0  4.5 
at UW-Eau Claire  11/21/13  17  1-1  1.000  0-0  .000  0-0  .000  2.7  3.7 
UW-SUPERIOR  11/25/13  10  2-2  1.000  1-1  1.000  0-0  .000  2.8  4.0 
vs Dakota State  11/30/13  20  0-2  .000  0-2  .000  0-0  .000  2.2  3.2 
at UW-Stout  12/1/13   1-2  .500  0-1  .000  0-0  .000  2.0  3.0 
FINLANDIA  12/7/13   23  7-10  .700  4-7  .571  0-0  .000  2.4  18  5.1 
at Augsburg  12/14/13  15  1-3  .333  1-1  1.000  0-0  .000  2.1  4.9 
at UW-River Falls  12/29/13  16  0-2  .000  0-2  .000  0-0  .000  2.0  4.3 
at UW-Superior  12/31/13  16  3-6  .500  2-4  .500  0-0  .000  1.9  4.7 
at Finlandia  1/4/14   18  2-6  .333  2-4  .500  0-0  .000  2.1  4.8 
NORTHLAND  1/14/14   16  3-6  .500  1-4  .250  0-0  .000  2.0  5.0 
at Minnesota Morris  1/17/14   1-3  .333  0-2  .000  0-0  .000  1.8  4.8 
at Crown  1/18/14   1-4  .250  1-3  .333  0-0  .000  1.9  4.6 
MARTIN LUTHER  1/24/14   16  2-5  .400  2-4  .500  0-0  .000  1.8  4.7 
BETHANY LUTHERAN  1/25/14   21  2-8  .250  2-6  .333  0-0  .000  1.8  4.8 
NORTHWESTERN (MN)  1/31/14   13  1-2  .500  1-2  .500  0-0  .000  1.7  4.7 
NORTH CENTRAL (MN)  2/1/14     29  5-7  .714  3-5  .600  0-0  .000  1.7  13  5.2 
at Northland  2/4/14   22  2-3  .667  2-3  .667  2-2  1.000  1.7  5.3 
at Bethany Lutheran  2/7/14   16  0-1  .000  0-1  .000  0-0  .000  1.7  5.1 
at Martin Luther  2/8/14   17  0-3  .000  0-2  .000  0-0  .000  1.6  4.8 
CROWN  2/14/14   15  4-8  .500  1-5  .200  0-0  .000  1.6  5.0 
MINNESOTA MORRIS  2/15/14     3-5  .600  3-4  .750  0-0  .000  1.7  5.2 
at North Central (MN)  2/21/14   23  5-10  .500  3-7  .429  0-0  .000  1.8  13  5.5 
at Northwestern (MN)  2/22/14   26  5-11  .455  4-8  .500  0-0  .000  2.0  14  5.8 
NORTHWESTERN (MN)  2/27/14   27  4-12  .333  2-10  .200  0-0  .000  1.9  10  6.0 
Totals     24  450  58-135  .430  38-99  .384  2-2  1.000  13  36  49  1.9  56  30  41  17  156  6.0 
 
Games played: 26      Rebounds/game: 1.9 
Points/game: 6.0      Assists/game: 1.2 
FG Pct: 43.0      Turnovers/game: 1.6 
3FG Pct: 38.4      Assist/turnover ratio: 0.7 
FT Pct: 100.0      Steals/game: 0.7 
       Blocks/game: 0.0