#24 Kayla Swanson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Macalester  11/15/13    25  0-5  .000  0-2  .000  2-2  1.000  0  2  2  2.0  2  0  2  3  1  2  2  2.0 
at Saint Benedict  11/16/13    20  3-5  .600  0-0  .000  0-0  .000  0  2  2  2.0  0  0  1  0  0  2  6  4.0 
at UW-Eau Claire  11/21/13    23  4-5  .800  1-2  .500  0-0  .000  0  0  0  1.3  1  0  4  3  1  0  9  5.7 
UW-SUPERIOR  11/25/13    25  5-8  .625  1-2  .500  5-5  1.000  1  1  2  1.5  1  0  2  2  0  0  16  8.3 
vs Dakota State  11/30/13    22  5-8  .625  1-2  .500  2-2  1.000  1  3  4  2.0  3  0  4  2  0  1  13  9.2 
at UW-Stout  12/1/13     28  2-4  .500  0-1  .000  4-8  .500  0  5  5  2.5  0  0  3  3  0  0  8  9.0 
FINLANDIA  12/7/13     23  1-9  .111  0-5  .000  1-2  .500  1  6  7  3.1  2  0  1  6  2  2  3  8.1 
at Augsburg  12/14/13    22  2-9  .222  1-1  1.000  2-2  1.000  1  1  2  3.0  4  0  0  5  0  2  7  8.0 
at UW-River Falls  12/29/13    24  2-6  .333  0-0  .000  6-7  .857  1  3  4  3.1  0  0  1  3  1  2  10  8.2 
at UW-Superior  12/31/13    19  2-6  .333  0-1  .000  1-2  .500  0  2  2  3.0  0  0  3  2  0  0  5  7.9 
at Finlandia  1/4/14     17  3-9  .333  1-5  .200  0-0  .000  3  0  3  3.0  1  0  1  4  0  1  7  7.8 
NORTHLAND  1/14/14     18  1-6  .167  0-3  .000  3-4  .750  1  3  4  3.1  1  0  3  2  0  0  5  7.6 
at Minnesota Morris  1/17/14     27  4-6  .667  1-1  1.000  4-4  1.000  2  4  6  3.3  2  0  5  4  0  2  13  8.0 
at Crown  1/18/14     27  4-8  .500  0-1  .000  2-4  .500  2  3  5  3.4  0  0  1  3  0  2  10  8.1 
MARTIN LUTHER  1/24/14     13  2-2  1.000  0-0  .000  2-2  1.000  0  2  2  3.3  1  0  2  1  2  0  6  8.0 
BETHANY LUTHERAN  1/25/14     19  2-2  1.000  0-0  .000  0-2  .000  0  4  4  3.4  3  0  2  1  0  2  4  7.8 
NORTHWESTERN (MN)  1/31/14     10  2-5  .400  0-1  .000  2-2  1.000  1  1  2  3.3  0  0  1  0  0  0  6  7.6 
NORTH CENTRAL (MN)  2/1/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northland  2/4/14     4  1-1  1.000  0-0  .000  1-1  1.000  1  0  1  3.2  1  0  0  0  0  1  3  7.4 
at Bethany Lutheran  2/7/14     20  2-8  .250  0-2  .000  0-0  .000  0  1  1  3.1  3  0  3  2  0  2  4  7.2 
at Martin Luther  2/8/14     13  1-3  .333  0-0  .000  0-0  .000  0  2  2  3.0  1  0  3  4  0  1  2  7.0 
CROWN  2/14/14     16  3-10  .300  0-2  .000  0-0  .000  1  3  4  3.0  2  0  0  1  0  2  6  6.9 
MINNESOTA MORRIS  2/15/14     19  1-2  .500  0-0  .000  4-4  1.000  0  1  1  3.0  2  0  3  3  1  1  6  6.9 
at North Central (MN)  2/21/14     18  1-3  .333  0-0  .000  4-4  1.000  1  4  5  3.0  2  0  1  5  3  2  6  6.8 
at Northwestern (MN)  2/22/14     23  0-4  .000  0-2  .000  0-0  .000  3  5  8  3.3  1  0  2  1  0  1  0  6.5 
NORTHWESTERN (MN)  2/27/14     11  2-2  1.000  0-0  .000  0-0  .000  3  3  6  3.4  0  0  2  2  0  2  4  6.4 
Totals     0  486  55-136  .404  6-33  .182  45-57  .789  23  61  84  3.4  33  0  50  62  11  30  161  6.4 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 6.4      Assists/game: 2.0 
FG Pct: 40.4      Turnovers/game: 2.5 
3FG Pct: 18.2      Assist/turnover ratio: 0.8 
FT Pct: 78.9      Steals/game: 1.2 
       Blocks/game: 0.4