#32 Caitlin McKernon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Macalester  11/15/13    18  1-4  .250  0-0  .000  2-2  1.000  1  4  5  5.0  2  0  0  1  1  1  4  4.0 
at Saint Benedict  11/16/13    16  2-4  .500  0-0  .000  3-4  .750  1  2  3  4.0  3  0  0  1  0  1  7  5.5 
at UW-Eau Claire  11/21/13    24  5-13  .385  0-1  .000  3-5  .600  0  1  1  3.0  3  0  3  0  0  1  13  8.0 
UW-SUPERIOR  11/25/13    27  3-8  .375  0-0  .000  5-7  .714  1  4  5  3.5  2  0  1  2  1  1  11  8.8 
vs Dakota State  11/30/13    18  3-6  .500  0-0  .000  2-3  .667  2  5  7  4.2  4  0  0  1  1  0  8  8.6 
at UW-Stout  12/1/13     16  4-6  .667  0-0  .000  2-10  .200  2  3  5  4.3  3  0  2  1  1  0  10  8.8 
FINLANDIA  12/7/13     9  3-6  .500  0-0  .000  1-2  .500  2  1  3  4.1  2  0  3  0  0  0  7  8.6 
at Augsburg  12/14/13    12  1-3  .333  0-0  .000  2-3  .667  0  0  0  3.6  3  0  0  3  0  0  4  8.0 
at UW-River Falls  12/29/13    19  2-4  .500  0-0  .000  0-1  .000  0  1  1  3.3  5  1  3  2  4  2  4  7.6 
at UW-Superior  12/31/13    15  0-1  .000  0-0  .000  4-5  .800  1  3  4  3.4  2  0  1  2  2  0  4  7.2 
at Finlandia  1/4/14     18  3-6  .500  0-0  .000  3-3  1.000  2  4  6  3.6  1  0  0  4  1  1  9  7.4 
NORTHLAND  1/14/14     12  4-5  .800  0-0  .000  5-5  1.000  0  2  2  3.5  2  0  0  1  0  0  13  7.8 
at Minnesota Morris  1/17/14     12  0-4  .000  0-0  .000  4-6  .667  2  1  3  3.5  4  0  0  2  0  0  4  7.5 
at Crown  1/18/14     18  3-8  .375  0-0  .000  2-2  1.000  0  1  1  3.3  0  0  1  1  0  1  8  7.6 
MARTIN LUTHER  1/24/14     21  8-11  .727  0-0  .000  0-3  .000  1  6  7  3.5  1  0  0  2  0  1  16  8.1 
BETHANY LUTHERAN  1/25/14     19  3-7  .429  0-0  .000  4-4  1.000  1  3  4  3.6  2  0  0  1  0  0  10  8.3 
NORTHWESTERN (MN)  1/31/14     19  3-8  .375  0-0  .000  2-2  1.000  1  4  5  3.6  3  0  0  1  0  0  8  8.2 
NORTH CENTRAL (MN)  2/1/14     16  2-5  .400  0-0  .000  4-4  1.000  0  5  5  3.7  3  0  1  3  1  1  8  8.2 
at Northland  2/4/14     6  0-3  .000  0-0  .000  0-0  .000  0  1  1  3.6  1  0  0  5  0  1  0  7.8 
at Bethany Lutheran  2/7/14     5  1-4  .250  0-0  .000  0-0  .000  0  2  2  3.5  0  0  1  1  2  0  2  7.5 
at Martin Luther  2/8/14     13  2-3  .667  0-0  .000  0-0  .000  0  3  3  3.5  2  0  1  3  0  0  4  7.3 
CROWN  2/14/14     17  8-11  .727  0-0  .000  1-2  .500  1  7  8  3.7  2  0  5  1  0  0  17  7.8 
MINNESOTA MORRIS  2/15/14     16  3-9  .333  0-0  .000  0-0  .000  0  5  5  3.7  1  0  1  2  4  2  6  7.7 
at North Central (MN)  2/21/14     12  1-1  1.000  0-0  .000  2-4  .500  1  2  3  3.7  3  0  0  0  2  0  4  7.5 
at Northwestern (MN)  2/22/14     4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  3.6  3  0  0  2  0  1  2  7.3 
NORTHWESTERN (MN)  2/27/14     12  1-3  .333  0-0  .000  1-2  .500  0  2  2  3.5  2  0  2  3  0  0  3  7.2 
Totals     0  394  66-143  .462  0-1  .000  54-81  .667  19  72  91  3.5  59  1  25  45  20  14  186  7.2 
 
Games played: 26      Rebounds/game: 3.5 
Points/game: 7.2      Assists/game: 1.0 
FG Pct: 46.2      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.8