#33 Sammy Doucette

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Macalester  11/15/13  22  3-5  .600  0-0  .000  0-0  .000  3.0  6.0 
at Saint Benedict  11/16/13  21  0-0  .000  0-0  .000  0-0  .000  3.0  3.0 
at UW-Eau Claire  11/21/13  16  0-1  .000  0-0  .000  1-2  .500  2.7  2.3 
UW-SUPERIOR  11/25/13    19  1-5  .200  1-4  .250  0-0  .000  2.8  2.5 
vs Dakota State  11/30/13    0-0  .000  0-0  .000  0-0  .000  2.2  2.0 
at UW-Stout  12/1/13     25  3-7  .429  1-2  .500  3-4  .750  2.5  10  3.3 
FINLANDIA  12/7/13     12  1-2  .500  0-1  .000  0-0  .000  2.3  3.1 
at Augsburg  12/14/13    18  0-1  .000  0-1  .000  0-0  .000  2.4  2.8 
at UW-River Falls  12/29/13    17  1-2  .500  0-1  .000  2-2  1.000  2.2  2.9 
at UW-Superior  12/31/13    11  0-3  .000  0-0  .000  0-0  .000  2.1  2.6 
at Finlandia  1/4/14     25  2-4  .500  1-2  .500  0-0  .000  2.5  2.8 
NORTHLAND  1/14/14     23  4-6  .667  2-3  .667  1-2  .500  2.7  11  3.5 
at Minnesota Morris  1/17/14     23  3-5  .600  3-4  .750  2-4  .500  2.7  11  4.1 
at Crown  1/18/14     27  4-9  .444  1-4  .250  3-4  .750  2.6  12  4.6 
MARTIN LUTHER  1/24/14     28  2-8  .250  0-2  .000  0-0  .000  2.7  4.6 
BETHANY LUTHERAN  1/25/14     20  0-2  .000  0-1  .000  2-2  1.000  2.7  4.4 
NORTHWESTERN (MN)  1/31/14     32  3-9  .333  1-3  .333  1-2  .500  2.6  4.6 
NORTH CENTRAL (MN)  2/1/14   22  0-3  .000  0-2  .000  0-0  .000  2.6  4.4 
at Northland  2/4/14     28  0-0  .000  0-0  .000  0-0  .000  2.8  4.2 
at Bethany Lutheran  2/7/14     21  1-3  .333  0-2  .000  1-1  1.000  2.8  4.1 
at Martin Luther  2/8/14     31  2-7  .286  0-1  .000  0-0  .000  2.9  4.1 
CROWN  2/14/14     17  0-4  .000  0-1  .000  0-0  .000  2.9  3.9 
MINNESOTA MORRIS  2/15/14     15  1-1  1.000  0-0  .000  0-0  .000  2.8  3.8 
at North Central (MN)  2/21/14     23  1-3  .333  0-2  .000  2-2  1.000  2.8  3.8 
at Northwestern (MN)  2/22/14     16  1-3  .333  1-3  .333  0-0  .000  2.7  3.8 
NORTHWESTERN (MN)  2/27/14     16  2-6  .333  2-6  .333  0-0  .000  2.6  3.9 
Totals     535  35-99  .354  13-45  .289  18-25  .720  16  51  67  2.6  44  54  33  19  101  3.9 
 
Games played: 26      Rebounds/game: 2.6 
Points/game: 3.9      Assists/game: 2.1 
FG Pct: 35.4      Turnovers/game: 1.3 
3FG Pct: 28.9      Assist/turnover ratio: 1.6 
FT Pct: 72.0      Steals/game: 0.7 
       Blocks/game: 0.1