![]() |
#51 Emily Glomski |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Macalester | 11/15/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Saint Benedict | 11/16/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UW-Eau Claire | 11/21/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UW-SUPERIOR | 11/25/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Dakota State | 11/30/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UW-Stout | 12/1/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FINLANDIA | 12/7/13 | 8 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | |
at Augsburg | 12/14/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UW-River Falls | 12/29/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UW-Superior | 12/31/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Finlandia | 1/4/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHLAND | 1/14/14 | 13 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.5 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 10.0 | |
at Minnesota Morris | 1/17/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Crown | 1/18/14 | 14 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.7 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 7.7 | |
MARTIN LUTHER | 1/24/14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | |
BETHANY LUTHERAN | 1/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHWESTERN (MN) | 1/31/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTH CENTRAL (MN) | 2/1/14 | 12 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6.2 | |
at Northland | 2/4/14 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5.5 | |
at Bethany Lutheran | 2/7/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Martin Luther | 2/8/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CROWN | 2/14/14 | 13 | 4-9 | .444 | 0-1 | .000 | 1-3 | .333 | 6 | 1 | 7 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6.0 | |
MINNESOTA MORRIS | 2/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at North Central (MN) | 2/21/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.3 | |
at Northwestern (MN) | 2/22/14 | 8 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.4 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 5.6 | |
NORTHWESTERN (MN) | 2/27/14 | 9 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.5 | |
Totals | 0 | 88 | 25-48 | .521 | 0-1 | .000 | 5-8 | .625 | 17 | 17 | 34 | 3.4 | 8 | 0 | 1 | 6 | 0 | 4 | 55 | 5.5 | |
Games played: 10 | Rebounds/game: 3.4 | |
Points/game: 5.5 | Assists/game: 0.1 | |
FG Pct: 52.1 | Turnovers/game: 0.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 62.5 | Steals/game: 0.4 | |
Blocks/game: 0.0 |