#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Macalester  11/15/13    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Saint Benedict  11/16/13    dnp 
at UW-Eau Claire  11/21/13    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
UW-SUPERIOR  11/25/13    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Dakota State  11/30/13    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at UW-Stout  12/1/13     0-0  .000  0-0  .000  0-0  .000  11  4.8  0.0 
FINLANDIA  12/7/13     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Augsburg  12/14/13    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at UW-River Falls  12/29/13    0-0  .000  0-0  .000  0-0  .000  10  5.3  0.0 
at UW-Superior  12/31/13    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Finlandia  1/4/14     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
NORTHLAND  1/14/14     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Minnesota Morris  1/17/14     0-0  .000  0-0  .000  0-0  .000  10  5.8  0.0 
at Crown  1/18/14     0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
MARTIN LUTHER  1/24/14     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
BETHANY LUTHERAN  1/25/14     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
NORTHWESTERN (MN)  1/31/14     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
NORTH CENTRAL (MN)  2/1/14     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Northland  2/4/14     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Bethany Lutheran  2/7/14     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Martin Luther  2/8/14     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
CROWN  2/14/14     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
MINNESOTA MORRIS  2/15/14     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at North Central (MN)  2/21/14     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Northwestern (MN)  2/22/14     dnp 
NORTHWESTERN (MN)  2/27/14     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  49  74  123  5.1  0.0 
 
Games played: 24      Rebounds/game: 5.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0