#05 Danica Schellbach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUGSBURG  11/22/14  *  8  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.0  4  0  0  2  0  0  0  0.0 
UW-SUPERIOR  11/25/14  *  20  3-8  .375  0-2  .000  0-0  .000  3  3  6  3.5  4  0  2  2  0  0  6  3.0 
at UW-Stout  11/29/14  *  19  4-11  .364  0-1  .000  2-4  .500  0  3  3  3.3  1  0  0  3  0  0  10  5.3 
vs Gustavus Adolphus  11/30/14  *  27  0-5  .000  0-0  .000  1-2  .500  1  1  2  3.0  4  0  0  1  1  2  1  4.3 
at Concordia (MN)  12/8/14   *  14  2-6  .333  0-0  .000  2-2  1.000  1  2  3  3.0  1  0  0  0  0  0  6  4.6 
at Finlandia  12/13/14  *  24  2-4  .500  0-0  .000  2-2  1.000  4  4  8  3.8  2  0  1  1  0  1  6  4.8 
vs Kenyon  12/29/14  *  16  1-1  1.000  0-0  .000  1-2  .500  1  1  2  3.6  1  0  0  2  0  1  3  4.6 
vs Anderson (IN)  12/30/14  *  24  3-10  .300  0-1  .000  0-0  .000  3  5  8  4.1  3  0  2  4  2  1  6  4.8 
at Dubuque  1/2/15   *  15  1-4  .250  0-0  .000  2-2  1.000  1  0  1  3.8  3  0  0  1  0  0  4  4.7 
FINLANDIA  1/5/15   *  12  2-7  .286  0-0  .000  1-2  .500  1  1  2  3.6  1  0  0  0  0  0  5  4.7 
at Northland  1/10/15   *  19  6-10  .600  0-0  .000  0-0  .000  2  2  4  3.6  2  0  2  3  1  0  12  5.4 
UW-RIVER FALLS  1/13/15   *  17  1-5  .200  0-0  .000  0-0  .000  0  2  2  3.5  2  0  1  1  1  0  2  5.1 
NORTHWESTERN (MN)  1/16/15   *  15  0-3  .000  0-1  .000  0-0  .000  1  3  4  3.5  3  0  0  0  2  2  0  4.7 
NORTH CENTRAL (MN)  1/17/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Crown  1/23/15     15  1-2  .500  0-0  .000  1-2  .500  1  1  2  3.4  1  0  1  4  0  2  3  4.6 
at Minnesota Morris  1/24/15     22  3-5  .600  1-1  1.000  5-6  .833  1  2  3  3.4  1  0  0  1  0  0  12  5.1 
at Martin Luther  1/30/15     13  1-3  .333  0-0  .000  1-3  .333  2  7  9  3.8  3  0  0  0  1  0  3  4.9 
at Bethany Lutheran  1/31/15     7  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.6  2  0  0  0  0  0  2  4.8 
NORTHLAND  2/3/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MINNESOTA MORRIS  2/6/15     13  1-3  .333  1-1  1.000  2-2  1.000  0  3  3  3.6  3  0  0  5  1  2  5  4.8 
CROWN  2/7/15     7  2-3  .667  0-1  .000  0-0  .000  0  2  2  3.5  0  0  1  0  0  0  4  4.7 
at North Central (MN)  2/13/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern (MN)  2/14/15     14  1-5  .200  0-1  .000  0-0  .000  2  2  4  3.5  2  0  0  1  1  1  2  4.6 
BETHANY LUTHERAN  2/20/15     16  1-4  .250  0-0  .000  4-4  1.000  1  4  5  3.6  3  0  0  3  1  0  6  4.7 
MARTIN LUTHER  2/21/15     31  5-15  .333  2-3  .667  6-8  .750  1  5  6  3.7  4  0  0  3  2  1  18  5.3 
at Minnesota Morris  2/25/15     21  7-14  .500  1-2  .500  1-1  1.000  3  2  5  3.7  4  0  0  1  0  1  16  5.7 
Totals     13  389  48-132  .364  5-14  .357  31-42  .738  30  56  86  3.7  54  0  10  38  13  14  132  5.7 
 
Games played: 23      Rebounds/game: 3.7 
Points/game: 5.7      Assists/game: 0.4 
FG Pct: 36.4      Turnovers/game: 1.7 
3FG Pct: 35.7      Assist/turnover ratio: 0.3 
FT Pct: 73.8      Steals/game: 0.6 
       Blocks/game: 0.6