![]() |
#10 Holly Peterson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
AUGSBURG | 11/22/14 | 19 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 5 | 0 | 1 | 5 | 5.0 | |
UW-SUPERIOR | 11/25/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
at UW-Stout | 11/29/14 | 18 | 1-1 | 1.000 | 0-0 | .000 | 2-5 | .400 | 0 | 2 | 2 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3.0 | |
vs Gustavus Adolphus | 11/30/14 | 5 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
at Concordia (MN) | 12/8/14 | 13 | 0-2 | .000 | 0-1 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2.6 | |
at Finlandia | 12/13/14 | 19 | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 3 | 3 | 6 | 1.8 | 1 | 0 | 2 | 5 | 0 | 0 | 3 | 2.7 | |
vs Kenyon | 12/29/14 | 23 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 6 | 6 | 2.4 | 1 | 0 | 3 | 2 | 0 | 4 | 2 | 2.6 | |
vs Anderson (IN) | 12/30/14 | 17 | 2-4 | .500 | 2-2 | 1.000 | 2-4 | .500 | 1 | 1 | 2 | 2.4 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 3.3 | |
at Dubuque | 1/2/15 | * | 23 | 0-7 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 3.1 |
FINLANDIA | 1/5/15 | 17 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 0 | 7 | 7 | 2.9 | 1 | 0 | 3 | 3 | 0 | 1 | 9 | 3.7 | |
at Northland | 1/10/15 | 13 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 3.7 | |
UW-RIVER FALLS | 1/13/15 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 3.6 | |
NORTHWESTERN (MN) | 1/16/15 | 18 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 3.5 | |
NORTH CENTRAL (MN) | 1/17/15 | 17 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.8 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 3.3 | |
at Crown | 1/23/15 | 19 | 5-9 | .556 | 1-1 | 1.000 | 3-3 | 1.000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 1 | 0 | 2 | 14 | 4.0 | |
at Minnesota Morris | 1/24/15 | 14 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.8 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 4.1 | |
at Martin Luther | 1/30/15 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.9 | |
at Bethany Lutheran | 1/31/15 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.7 | |
NORTHLAND | 2/3/15 | 15 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 3.6 | |
MINNESOTA MORRIS | 2/6/15 | 14 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 3.6 | |
CROWN | 2/7/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at North Central (MN) | 2/13/15 | 17 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.7 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 3.6 | |
at Northwestern (MN) | 2/14/15 | 11 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
BETHANY LUTHERAN | 2/20/15 | 10 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 3.5 | |
MARTIN LUTHER | 2/21/15 | 17 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.7 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 3.5 | |
at Minnesota Morris | 2/25/15 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3.4 | |
Totals | 1 | 366 | 29-85 | .341 | 5-16 | .313 | 22-37 | .595 | 19 | 48 | 67 | 2.7 | 33 | 0 | 30 | 41 | 0 | 22 | 85 | 3.4 | |
Games played: 25 | Rebounds/game: 2.7 | |
Points/game: 3.4 | Assists/game: 1.2 | |
FG Pct: 34.1 | Turnovers/game: 1.6 | |
3FG Pct: 31.3 | Assist/turnover ratio: 0.7 | |
FT Pct: 59.5 | Steals/game: 0.9 | |
Blocks/game: 0.0 |