#14 Elena Huber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUGSBURG  11/22/14  22  1-3  .333  1-2  .500  2-2  1.000  1.0  5.0 
UW-SUPERIOR  11/25/14  18  2-10  .200  0-7  .000  0-0  .000  1.0  4.5 
at UW-Stout  11/29/14  18  1-5  .200  0-3  .000  0-0  .000  1.3  3.7 
vs Gustavus Adolphus  11/30/14    20  1-4  .250  1-2  .500  0-0  .000  1.3  3.5 
at Concordia (MN)  12/8/14     10  1-2  .500  0-1  .000  0-0  .000  1.2  3.2 
at Finlandia  12/13/14    12  2-4  .500  2-4  .500  0-0  .000  1.2  3.7 
vs Kenyon  12/29/14    11  1-2  .500  1-2  .500  0-0  .000  1.3  3.6 
vs Anderson (IN)  12/30/14  12  0-2  .000  0-1  .000  0-0  .000  1.3  3.1 
at Dubuque  1/2/15     17  3-7  .429  2-5  .400  0-0  .000  1.1  3.7 
FINLANDIA  1/5/15   16  0-2  .000  0-2  .000  0-0  .000  1.1  3.3 
at Northland  1/10/15     14  0-2  .000  0-0  .000  0-0  .000  1.0  3.0 
UW-RIVER FALLS  1/13/15     1-3  .333  0-0  .000  0-0  .000  1.0  2.9 
NORTHWESTERN (MN)  1/16/15     13  1-6  .167  1-3  .333  0-0  .000  1.0  2.9 
NORTH CENTRAL (MN)  1/17/15   15  3-5  .600  3-5  .600  0-0  .000  1.1  3.4 
at Crown  1/23/15   24  2-4  .500  1-1  1.000  0-0  .000  1.2  3.5 
at Minnesota Morris  1/24/15   15  0-4  .000  0-2  .000  0-0  .000  1.1  3.3 
at Martin Luther  1/30/15   21  1-4  .250  1-4  .250  0-0  .000  1.2  3.2 
at Bethany Lutheran  1/31/15   1-2  .500  1-1  1.000  0-0  .000  1.1  3.2 
NORTHLAND  2/3/15   12  2-2  1.000  0-0  .000  0-0  .000  1.1  3.3 
MINNESOTA MORRIS  2/6/15     12  0-2  .000  0-1  .000  0-0  .000  1.1  3.1 
CROWN  2/7/15     13  1-1  1.000  0-0  .000  0-0  .000  1.0  3.0 
at North Central (MN)  2/13/15     18  4-6  .667  3-4  .750  0-0  .000  1.1  11  3.4 
at Northwestern (MN)  2/14/15     2-4  .500  1-3  .333  0-0  .000  1.0  3.5 
BETHANY LUTHERAN  2/20/15     1-1  1.000  1-1  1.000  0-0  .000  1.0  3.5 
MARTIN LUTHER  2/21/15     11  0-2  .000  0-2  .000  0-0  .000  1.1  3.3 
at Minnesota Morris  2/25/15     13  0-4  .000  0-3  .000  0-0  .000  1.1  3.2 
Totals     11  371  31-93  .333  19-59  .322  2-2  1.000  23  29  1.1  28  28  34  12  83  3.2 
 
Games played: 26      Rebounds/game: 1.1 
Points/game: 3.2      Assists/game: 1.1 
FG Pct: 33.3      Turnovers/game: 1.3 
3FG Pct: 32.2      Assist/turnover ratio: 0.8 
FT Pct: 100.0      Steals/game: 0.5 
       Blocks/game: 0.1