#21 Mariah Hovick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUGSBURG  11/22/14  34  1-10  .100  0-1  .000  8-10  .800  2.0  10  10.0 
UW-SUPERIOR  11/25/14  20  2-4  .500  0-0  .000  0-1  .000  2.0  7.0 
at UW-Stout  11/29/14  25  4-4  1.000  1-1  1.000  0-0  .000  2.3  7.7 
vs Gustavus Adolphus  11/30/14  37  5-15  .333  0-2  .000  0-0  .000  3.0  10  8.3 
at Concordia (MN)  12/8/14   24  4-10  .400  0-2  .000  0-0  .000  3.2  8.2 
at Finlandia  12/13/14  31  1-11  .091  0-1  .000  1-2  .500  3.8  7.3 
vs Kenyon  12/29/14  34  6-13  .462  0-0  .000  3-3  1.000  4.1  15  8.4 
vs Anderson (IN)  12/30/14  37  2-9  .222  0-1  .000  8-8  1.000  4.5  12  8.9 
at Dubuque  1/2/15   22  3-6  .500  1-1  1.000  4-5  .800  4.2  11  9.1 
FINLANDIA  1/5/15   39  5-15  .333  0-1  .000  5-5  1.000  4.6  15  9.7 
at Northland  1/10/15   23  5-9  .556  0-0  .000  0-0  .000  4.5  10  9.7 
UW-RIVER FALLS  1/13/15   35  10-14  .714  1-1  1.000  4-4  1.000  4.2  25  11.0 
NORTHWESTERN (MN)  1/16/15   37  6-16  .375  0-3  .000  6-7  .857  4.2  18  11.5 
NORTH CENTRAL (MN)  1/17/15   28  6-14  .429  0-0  .000  2-2  1.000  4.4  14  11.7 
at Crown  1/23/15   29  5-10  .500  0-0  .000  2-3  .667  4.3  12  11.7 
at Minnesota Morris  1/24/15   39  6-13  .462  0-1  .000  4-4  1.000  4.4  16  12.0 
at Martin Luther  1/30/15   35  4-14  .286  1-2  .500  3-4  .750  4.5  12  12.0 
at Bethany Lutheran  1/31/15   39  6-12  .500  1-3  .333  5-8  .625  4.4  18  12.3 
NORTHLAND  2/3/15   14  3-5  .600  0-0  .000  2-2  1.000  4.3  12.1 
MINNESOTA MORRIS  2/6/15   35  8-18  .444  0-0  .000  5-7  .714  4.4  21  12.6 
CROWN  2/7/15   14  3-8  .375  0-0  .000  0-0  .000  4.2  12.2 
at North Central (MN)  2/13/15   23  2-9  .222  0-0  .000  0-0  .000  4.2  11.9 
at Northwestern (MN)  2/14/15   38  3-13  .231  1-4  .250  4-4  1.000  4.3  11  11.8 
BETHANY LUTHERAN  2/20/15   39  4-13  .308  0-3  .000  4-5  .800  4.5  12  11.8 
MARTIN LUTHER  2/21/15   42  7-14  .500  2-3  .667  6-6  1.000  4.5  22  12.2 
at Minnesota Morris  2/25/15   33  5-12  .417  0-0  .000  5-8  .625  4.4  15  12.3 
Totals     26  806  116-291  .399  8-30  .267  81-98  .827  37  77  114  4.4  54  61  62  51  321  12.3 
 
Games played: 26      Rebounds/game: 4.4 
Points/game: 12.3      Assists/game: 2.3 
FG Pct: 39.9      Turnovers/game: 2.4 
3FG Pct: 26.7      Assist/turnover ratio: 1.0 
FT Pct: 82.7      Steals/game: 2.0 
       Blocks/game: 0.1