#22 Kelsey Sorenson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUGSBURG  11/22/14  *  26  4-8  .500  3-5  .600  0-0  .000  2  2  4  4.0  4  0  1  2  0  0  11  11.0 
UW-SUPERIOR  11/25/14  *  36  5-10  .500  2-6  .333  4-4  1.000  1  1  2  3.0  2  0  3  1  1  2  16  13.5 
at UW-Stout  11/29/14  *  21  1-3  .333  0-2  .000  0-0  .000  0  0  0  2.0  3  0  2  2  0  1  2  9.7 
vs Gustavus Adolphus  11/30/14  *  30  2-6  .333  1-4  .250  4-4  1.000  0  1  1  1.8  3  0  2  1  0  1  9  9.5 
at Concordia (MN)  12/8/14   *  31  0-8  .000  0-4  .000  0-0  .000  2  4  6  2.6  0  0  2  5  0  1  0  7.6 
at Finlandia  12/13/14  *  37  5-15  .333  2-9  .222  0-1  .000  2  7  9  3.7  1  0  2  1  0  1  12  8.3 
vs Kenyon  12/29/14  *  28  2-7  .286  2-6  .333  4-5  .800  0  2  2  3.4  3  0  0  5  0  2  10  8.6 
vs Anderson (IN)  12/30/14  *  21  1-7  .143  1-4  .250  2-2  1.000  1  1  2  3.3  0  0  1  1  1  1  5  8.1 
at Dubuque  1/2/15     25  3-9  .333  2-7  .286  2-2  1.000  0  4  4  3.3  2  0  1  1  0  1  10  8.3 
FINLANDIA  1/5/15   *  35  6-12  .500  3-7  .429  4-4  1.000  1  7  8  3.8  0  0  4  4  1  1  19  9.4 
at Northland  1/10/15   *  29  4-10  .400  1-4  .250  3-4  .750  1  2  3  3.7  0  0  6  2  0  3  12  9.6 
UW-RIVER FALLS  1/13/15   *  25  1-7  .143  0-2  .000  0-0  .000  0  4  4  3.8  2  0  1  1  0  1  2  9.0 
NORTHWESTERN (MN)  1/16/15   *  28  4-12  .333  3-9  .333  0-0  .000  1  2  3  3.7  1  0  2  3  1  1  11  9.2 
NORTH CENTRAL (MN)  1/17/15   *  10  1-5  .200  0-2  .000  2-2  1.000  0  1  1  3.5  0  0  1  0  0  0  4  8.8 
at Crown  1/23/15   *  24  2-3  .667  1-1  1.000  1-2  .500  0  3  3  3.5  4  0  1  3  1  1  6  8.6 
at Minnesota Morris  1/24/15   *  25  1-4  .250  1-4  .250  4-4  1.000  0  3  3  3.4  2  0  1  0  0  0  7  8.5 
at Martin Luther  1/30/15   *  32  5-9  .556  0-3  .000  2-2  1.000  1  5  6  3.6  1  0  4  2  0  1  12  8.7 
at Bethany Lutheran  1/31/15   *  34  2-4  .500  2-4  .500  1-2  .500  1  1  2  3.5  4  0  1  5  1  0  7  8.6 
NORTHLAND  2/3/15   *  15  6-9  .667  4-4  1.000  4-4  1.000  2  1  3  3.5  2  0  2  0  1  2  20  9.2 
MINNESOTA MORRIS  2/6/15   *  32  2-5  .400  1-3  .333  8-8  1.000  0  6  6  3.6  2  0  3  2  0  0  13  9.4 
CROWN  2/7/15   *  4  1-2  .500  0-1  .000  0-0  .000  0  0  0  3.4  1  0  0  1  0  0  2  9.0 
at North Central (MN)  2/13/15   *  19  5-6  .833  4-4  1.000  2-2  1.000  0  4  4  3.5  1  0  2  1  0  0  16  9.4 
at Northwestern (MN)  2/14/15   *  36  6-11  .545  5-8  .625  4-4  1.000  2  4  6  3.6  2  0  3  1  0  2  21  9.9 
BETHANY LUTHERAN  2/20/15   *  38  5-10  .500  4-6  .667  4-4  1.000  0  4  4  3.6  1  0  2  1  0  0  18  10.2 
MARTIN LUTHER  2/21/15   *  22  3-7  .429  3-6  .500  3-4  .750  0  3  3  3.6  5  1  1  2  0  0  12  10.3 
at Minnesota Morris  2/25/15   *  19  0-9  .000  0-3  .000  3-4  .750  2  2  4  3.6  2  0  1  1  0  0  3  10.0 
Totals     25  682  77-198  .389  45-118  .381  61-68  .897  19  74  93  3.6  48  1  49  48  7  22  260  10.0 
 
Games played: 26      Rebounds/game: 3.6 
Points/game: 10.0      Assists/game: 1.9 
FG Pct: 38.9      Turnovers/game: 1.8 
3FG Pct: 38.1      Assist/turnover ratio: 1.0 
FT Pct: 89.7      Steals/game: 0.8 
       Blocks/game: 0.3