![]() |
#24 Kayla Swanson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
AUGSBURG | 11/22/14 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.0 | |
UW-SUPERIOR | 11/25/14 | 14 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 | |
at UW-Stout | 11/29/14 | 13 | 2-5 | .400 | 0-1 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2.0 | |
vs Gustavus Adolphus | 11/30/14 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
at Concordia (MN) | 12/8/14 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.6 | |
at Finlandia | 12/13/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Kenyon | 12/29/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Anderson (IN) | 12/30/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Dubuque | 1/2/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FINLANDIA | 1/5/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northland | 1/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UW-RIVER FALLS | 1/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHWESTERN (MN) | 1/16/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTH CENTRAL (MN) | 1/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Crown | 1/23/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Minnesota Morris | 1/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Martin Luther | 1/30/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Bethany Lutheran | 1/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHLAND | 2/3/15 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
MINNESOTA MORRIS | 2/6/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CROWN | 2/7/15 | 18 | 1-3 | .333 | 1-1 | 1.000 | 3-4 | .750 | 1 | 1 | 2 | 1.4 | 2 | 0 | 3 | 3 | 0 | 3 | 6 | 2.0 | |
at North Central (MN) | 2/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northwestern (MN) | 2/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BETHANY LUTHERAN | 2/20/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MARTIN LUTHER | 2/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Minnesota Morris | 2/25/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 89 | 4-16 | .250 | 1-4 | .250 | 5-7 | .714 | 3 | 7 | 10 | 1.4 | 3 | 0 | 7 | 10 | 1 | 5 | 14 | 2.0 | |
Games played: 7 | Rebounds/game: 1.4 | |
Points/game: 2.0 | Assists/game: 1.0 | |
FG Pct: 25.0 | Turnovers/game: 1.4 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 71.4 | Steals/game: 0.7 | |
Blocks/game: 0.1 |