#25 Jenna Langer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUGSBURG  11/22/14    18  3-4  .750  0-0  .000  0-2  .000  4.0  6.0 
UW-SUPERIOR  11/25/14    22  4-6  .667  0-0  .000  0-0  .000  3.5  7.0 
at UW-Stout  11/29/14    12  0-3  .000  0-0  .000  0-0  .000  2.3  4.7 
vs Gustavus Adolphus  11/30/14    18  1-2  .500  0-0  .000  1-2  .500  2.5  4.3 
at Concordia (MN)  12/8/14     16  2-2  1.000  0-0  .000  1-2  .500  2.8  4.4 
at Finlandia  12/13/14    20  3-4  .750  0-0  .000  0-2  .000  3.0  4.7 
vs Kenyon  12/29/14    17  1-3  .333  0-0  .000  1-3  .333  3.7  4.4 
vs Anderson (IN)  12/30/14    18  2-5  .400  0-1  .000  0-0  .000  3.5  4.4 
at Dubuque  1/2/15     24  5-9  .556  0-0  .000  2-2  1.000  3.7  12  5.2 
FINLANDIA  1/5/15     12  1-3  .333  0-0  .000  0-0  .000  3.5  4.9 
at Northland  1/10/15     13  4-4  1.000  0-0  .000  0-0  .000  3.6  5.2 
UW-RIVER FALLS  1/13/15     20  3-4  .750  0-0  .000  2-2  1.000  3.4  5.4 
NORTHWESTERN (MN)  1/16/15     0-1  .000  0-0  .000  0-0  .000  3.3  5.0 
NORTH CENTRAL (MN)  1/17/15   24  3-7  .429  0-0  .000  1-2  .500  3.5  5.1 
at Crown  1/23/15   22  2-3  .667  0-0  .000  0-1  .000  3.6  5.1 
at Minnesota Morris  1/24/15   19  2-2  1.000  0-0  .000  2-2  1.000  3.6  5.1 
at Martin Luther  1/30/15   16  1-2  .500  0-0  .000  1-2  .500  3.4  5.0 
at Bethany Lutheran  1/31/15   16  1-6  .167  0-0  .000  4-4  1.000  3.4  5.1 
NORTHLAND  2/3/15     21  4-6  .667  0-0  .000  3-6  .500  3.5  11  5.4 
MINNESOTA MORRIS  2/6/15     1-2  .500  0-0  .000  0-0  .000  3.4  5.2 
CROWN  2/7/15     24  4-10  .400  0-0  .000  4-4  1.000  3.6  12  5.5 
at North Central (MN)  2/13/15     22  3-5  .600  0-0  .000  2-3  .667  3.5  5.6 
at Northwestern (MN)  2/14/15     1-2  .500  0-0  .000  2-2  1.000  3.5  5.6 
BETHANY LUTHERAN  2/20/15     2-2  1.000  0-0  .000  2-2  1.000  3.5  5.6 
MARTIN LUTHER  2/21/15     1-1  1.000  0-0  .000  0-0  .000  3.3  5.4 
at Minnesota Morris  2/25/15     0-0  .000  0-0  .000  0-0  .000  3.2  5.2 
Totals     406  54-98  .551  0-1  .000  28-43  .651  33  50  83  3.2  38  14  29  11  136  5.2 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 5.2      Assists/game: 0.5 
FG Pct: 55.1      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 65.1      Steals/game: 0.4 
       Blocks/game: 0.3