#33 Sammy Doucette

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUGSBURG  11/22/14    14  1-2  .500  0-1  .000  2-2  1.000  3.0  4.0 
UW-SUPERIOR  11/25/14    26  1-4  .250  0-2  .000  0-0  .000  3.5  3.0 
at UW-Stout  11/29/14    14  0-4  .000  0-3  .000  1-2  .500  3.3  2.3 
vs Gustavus Adolphus  11/30/14  25  2-6  .333  1-3  .333  4-4  1.000  3.0  4.0 
at Concordia (MN)  12/8/14   19  1-4  .250  1-4  .250  0-0  .000  2.8  3.8 
at Finlandia  12/13/14  14  1-7  .143  0-4  .000  0-0  .000  2.7  3.5 
vs Kenyon  12/29/14  30  0-4  .000  0-3  .000  1-2  .500  2.7  3.1 
vs Anderson (IN)  12/30/14    28  2-6  .333  1-3  .333  0-0  .000  2.5  3.4 
at Dubuque  1/2/15   28  2-10  .200  2-8  .250  1-2  .500  2.6  3.8 
FINLANDIA  1/5/15     23  0-1  .000  0-1  .000  0-0  .000  2.7  3.4 
at Northland  1/10/15   24  2-4  .500  1-1  1.000  0-0  .000  2.5  3.5 
UW-RIVER FALLS  1/13/15   32  1-6  .167  1-6  .167  2-2  1.000  2.3  3.7 
NORTHWESTERN (MN)  1/16/15   19  2-7  .286  1-4  .250  0-1  .000  2.1  3.8 
NORTH CENTRAL (MN)  1/17/15     11  2-2  1.000  1-1  1.000  0-0  .000  1.9  3.9 
at Crown  1/23/15     21  1-2  .500  0-0  .000  0-0  .000  2.1  3.7 
at Minnesota Morris  1/24/15     26  1-2  .500  0-0  .000  0-0  .000  2.3  3.6 
at Martin Luther  1/30/15     12  0-2  .000  0-1  .000  0-0  .000  2.1  3.4 
at Bethany Lutheran  1/31/15     30  2-9  .222  1-6  .167  1-2  .500  2.2  3.6 
NORTHLAND  2/3/15     13  1-2  .500  1-1  1.000  0-0  .000  2.1  3.5 
MINNESOTA MORRIS  2/6/15   24  0-2  .000  0-0  .000  2-2  1.000  2.2  3.5 
CROWN  2/7/15   12  1-3  .333  0-1  .000  2-2  1.000  2.1  3.5 
at North Central (MN)  2/13/15   26  0-3  .000  0-2  .000  0-0  .000  2.1  3.3 
at Northwestern (MN)  2/14/15   28  1-2  .500  1-2  .500  0-0  .000  2.1  3.3 
BETHANY LUTHERAN  2/20/15   25  1-3  .333  1-3  .333  0-0  .000  2.2  3.3 
MARTIN LUTHER  2/21/15   17  0-3  .000  0-2  .000  0-0  .000  2.1  3.2 
at Minnesota Morris  2/25/15   35  1-5  .200  1-4  .250  6-7  .857  2.3  3.4 
Totals     15  576  26-105  .248  14-66  .212  22-28  .786  16  43  59  2.3  45  75  53  25  88  3.4 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 3.4      Assists/game: 2.9 
FG Pct: 24.8      Turnovers/game: 2.0 
3FG Pct: 21.2      Assist/turnover ratio: 1.4 
FT Pct: 78.6      Steals/game: 1.0 
       Blocks/game: 0.2