![]() |
#40 Destinie Villebrun |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Northland | 1/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UW-RIVER FALLS | 1/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHWESTERN (MN) | 1/16/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTH CENTRAL (MN) | 1/17/15 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.0 | |
at Crown | 1/23/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Minnesota Morris | 1/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Martin Luther | 1/30/15 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
at Bethany Lutheran | 1/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHLAND | 2/3/15 | 22 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 3 | 1 | 1 | 2 | 10 | 4.0 | |
MINNESOTA MORRIS | 2/6/15 | 18 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 2.8 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 3.5 | |
CROWN | 2/7/15 | 14 | 3-4 | .750 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 2 | 0 | 1 | 2 | 1 | 2 | 8 | 4.4 | |
at North Central (MN) | 2/13/15 | 16 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.7 | |
at Northwestern (MN) | 2/14/15 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.1 | |
BETHANY LUTHERAN | 2/20/15 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 | |
MARTIN LUTHER | 2/21/15 | 21 | 2-2 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 6 | 7 | 2.7 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 3.2 | |
at Minnesota Morris | 2/25/15 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
Totals | 0 | 119 | 11-27 | .407 | 3-8 | .375 | 4-9 | .444 | 5 | 21 | 26 | 2.6 | 9 | 0 | 9 | 10 | 2 | 10 | 29 | 2.9 | |
Games played: 10 | Rebounds/game: 2.6 | |
Points/game: 2.9 | Assists/game: 0.9 | |
FG Pct: 40.7 | Turnovers/game: 1.0 | |
3FG Pct: 37.5 | Assist/turnover ratio: 0.9 | |
FT Pct: 44.4 | Steals/game: 1.0 | |
Blocks/game: 0.2 |