#04 Emelia Miner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DUBUQUE  11/13/15  18  0-3  .000  0-3  .000  0-0  .000  2.0  0.0 
at Augsburg  11/14/15    1-1  1.000  0-0  .000  1-2  .500  2.0  1.5 
at UW-Eau Claire  11/20/15    21  1-3  .333  1-1  1.000  0-0  .000  1.7  2.0 
vs UW-La Crosse  11/21/15    18  1-5  .200  0-4  .000  5-6  .833  2.8  3.3 
at UW-River Falls  11/29/15    15  0-2  .000  0-2  .000  1-2  .500  2.8  2.8 
CONCORDIA (MN)  11/30/15    20  0-3  .000  0-2  .000  0-0  .000  2.8  2.3 
at Martin Luther  12/4/15     22  2-4  .500  1-3  .333  0-0  .000  3.1  2.7 
at Bethany Lutheran  12/5/15   35  2-7  .286  2-6  .333  3-4  .750  3.0  3.5 
NORTHLAND  12/11/15  21  3-6  .500  2-3  .667  1-2  .500  2.8  4.1 
FINLANDIA  12/12/15  29  2-10  .200  2-5  .400  0-0  .000  2.9  4.3 
UW-STOUT  12/15/15  19  2-6  .333  0-3  .000  0-0  .000  2.8  4.3 
at Crown  1/2/16   24  1-7  .143  0-4  .000  0-0  .000  2.9  4.1 
at Minnesota Morris  1/3/16   25  2-3  .667  2-3  .667  1-2  .500  2.8  4.3 
at UW-Superior  1/9/16   21  0-2  .000  0-2  .000  1-2  .500  2.8  4.1 
at Northwestern (MN)  1/15/16   27  0-5  .000  0-3  .000  0-0  .000  2.7  3.8 
at North Central (MN)  1/16/16   23  4-7  .571  0-1  .000  0-0  .000  2.8  4.1 
BETHANY LUTHERAN  1/22/16   34  3-5  .600  2-3  .667  0-0  .000  2.8  4.3 
MARTIN LUTHER  1/23/16   18  1-4  .250  1-2  .500  0-0  .000  2.8  4.2 
at Finlandia  1/29/16   21  4-5  .800  2-2  1.000  0-0  .000  2.7  10  4.5 
at Northland  1/30/16   27  0-2  .000  0-2  .000  0-0  .000  2.8  4.3 
MINNESOTA MORRIS  2/5/16   14  1-1  1.000  0-0  .000  0-0  .000  2.7  4.2 
CROWN  2/6/16   24  2-6  .333  2-3  .667  2-4  .500  2.7  4.4 
UW-SUPERIOR  2/13/16   26  1-4  .250  1-3  .333  0-0  .000  2.7  4.3 
NORTH CENTRAL (MN)  2/19/16   25  1-4  .250  1-2  .500  0-0  .000  2.8  4.3 
NORTHWESTERN (MN)  2/20/16   22  2-7  .286  2-6  .333  2-2  1.000  2.8  4.4 
Totals     19  557  36-112  .321  21-68  .309  17-26  .654  23  47  70  2.8  70  50  73  16  110  4.4 
 
Games played: 25      Rebounds/game: 2.8 
Points/game: 4.4      Assists/game: 2.0 
FG Pct: 32.1      Turnovers/game: 2.9 
3FG Pct: 30.9      Assist/turnover ratio: 0.7 
FT Pct: 65.4      Steals/game: 0.6 
       Blocks/game: 0.0