#12 Holly VanKempen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DUBUQUE  11/13/15    24  3-7  .429  0-0  .000  1-4  .250  2  4  6  6.0  3  0  1  0  2  2  7  7.0 
at Augsburg  11/14/15    25  1-2  .500  0-0  .000  3-4  .750  2  6  8  7.0  1  0  2  4  1  1  5  6.0 
at UW-Eau Claire  11/20/15    29  2-6  .333  1-2  .500  6-8  .750  2  3  5  6.3  4  0  2  4  1  0  11  7.7 
vs UW-La Crosse  11/21/15    28  3-6  .500  0-0  .000  1-1  1.000  1  6  7  6.5  2  0  0  2  1  2  7  7.5 
at UW-River Falls  11/29/15    11  4-4  1.000  0-0  .000  3-3  1.000  0  3  3  5.8  3  0  0  2  1  0  11  8.2 
CONCORDIA (MN)  11/30/15  *  27  3-9  .333  0-1  .000  3-4  .750  2  6  8  6.2  3  0  3  1  2  1  9  8.3 
at Martin Luther  12/4/15   *  26  3-5  .600  0-0  .000  2-6  .333  4  7  11  6.9  3  0  1  7  3  1  8  8.3 
at Bethany Lutheran  12/5/15     19  2-2  1.000  1-1  1.000  0-0  .000  0  3  3  6.4  4  0  0  2  1  1  5  7.9 
NORTHLAND  12/11/15    23  2-7  .286  0-1  .000  2-2  1.000  2  4  6  6.3  4  0  1  1  0  0  6  7.7 
FINLANDIA  12/12/15    23  5-7  .714  0-0  .000  1-3  .333  2  7  9  6.6  5  1  2  1  2  0  11  8.0 
UW-STOUT  12/15/15    29  3-7  .429  0-0  .000  5-6  .833  3  7  10  6.9  3  0  1  6  2  0  11  8.3 
at Crown  1/2/16   *  32  3-10  .300  0-1  .000  4-11  .364  6  8  14  7.5  1  0  1  2  4  0  10  8.4 
at Minnesota Morris  1/3/16   *  26  5-11  .455  1-2  .500  4-5  .800  2  5  7  7.5  2  0  2  2  4  0  15  8.9 
at UW-Superior  1/9/16   *  24  4-4  1.000  1-1  1.000  4-4  1.000  1  7  8  7.5  3  0  0  2  1  2  13  9.2 
at Northwestern (MN)  1/15/16   *  16  1-4  .250  0-0  .000  1-2  .500  2  4  6  7.4  3  0  1  3  0  1  3  8.8 
at North Central (MN)  1/16/16   *  8  0-2  .000  0-1  .000  0-2  .000  2  1  3  7.1  4  0  0  1  1  0  0  8.3 
BETHANY LUTHERAN  1/22/16   *  26  4-5  .800  1-1  1.000  2-2  1.000  2  5  7  7.1  1  0  1  5  1  1  11  8.4 
MARTIN LUTHER  1/23/16   *  26  2-6  .333  0-0  .000  9-12  .750  2  8  10  7.3  3  0  0  3  2  2  13  8.7 
at Finlandia  1/29/16     17  2-5  .400  0-0  .000  3-4  .750  1  2  3  7.1  1  0  2  2  2  1  7  8.6 
at Northland  1/30/16     28  5-8  .625  0-0  .000  1-2  .500  3  6  9  7.2  4  0  1  1  3  2  11  8.7 
MINNESOTA MORRIS  2/5/16   *  26  3-10  .300  1-1  1.000  0-0  .000  2  5  7  7.1  3  0  0  3  5  0  7  8.6 
CROWN  2/6/16   *  25  1-2  .500  0-0  .000  3-6  .500  2  4  6  7.1  2  0  0  4  2  3  5  8.5 
UW-SUPERIOR  2/13/16     19  3-6  .500  0-1  .000  2-2  1.000  1  4  5  7.0  3  0  0  0  2  1  8  8.4 
NORTH CENTRAL (MN)  2/19/16     22  3-6  .500  0-0  .000  2-2  1.000  0  2  2  6.8  2  0  2  2  3  1  8  8.4 
NORTHWESTERN (MN)  2/20/16     14  2-4  .500  0-0  .000  0-0  .000  1  3  4  6.7  3  0  0  2  1  0  4  8.2 
Totals     11  573  69-145  .476  6-13  .462  62-95  .653  47  120  167  6.7  70  1  23  62  47  22  206  8.2 
 
Games played: 25      Rebounds/game: 6.7 
Points/game: 8.2      Assists/game: 0.9 
FG Pct: 47.6      Turnovers/game: 2.5 
3FG Pct: 46.2      Assist/turnover ratio: 0.4 
FT Pct: 65.3      Steals/game: 0.9 
       Blocks/game: 1.9