#23 Brittani Brennan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DUBUQUE  11/13/15  31  5-9  .556  1-2  .500  2-2  1.000  10  10.0  13  13.0 
at Augsburg  11/14/15  27  4-6  .667  1-3  .333  1-2  .500  9.5  10  11.5 
at UW-Eau Claire  11/20/15  36  5-10  .500  1-4  .250  4-4  1.000  7.7  15  12.7 
vs UW-La Crosse  11/21/15  16  1-4  .250  0-0  .000  3-4  .750  6.3  10.8 
at UW-River Falls  11/29/15  23  2-7  .286  0-1  .000  5-6  .833  5.4  10.4 
CONCORDIA (MN)  11/30/15  30  4-10  .400  0-2  .000  3-4  .750  5.2  11  10.5 
at Martin Luther  12/4/15   36  6-12  .500  2-4  .500  2-2  1.000  4.6  16  11.3 
at Bethany Lutheran  12/5/15   30  6-8  .750  1-2  .500  5-6  .833  4.8  18  12.1 
NORTHLAND  12/11/15  25  7-12  .583  0-0  .000  0-0  .000  10  5.3  14  12.3 
FINLANDIA  12/12/15  22  5-9  .556  1-3  .333  0-0  .000  5.1  11  12.2 
UW-STOUT  12/15/15  31  6-12  .500  1-3  .333  1-2  .500  5.3  14  12.4 
at Crown  1/2/16   27  5-13  .385  0-2  .000  4-4  1.000  5.1  14  12.5 
at Minnesota Morris  1/3/16   34  10-18  .556  2-4  .500  3-3  1.000  5.1  25  13.5 
at UW-Superior  1/9/16   35  5-14  .357  1-3  .333  0-0  .000  5.1  11  13.3 
at Northwestern (MN)  1/15/16   32  4-17  .235  3-7  .429  1-2  .500  5.3  12  13.2 
at North Central (MN)  1/16/16   29  3-7  .429  0-2  .000  2-4  .500  5.4  12.9 
BETHANY LUTHERAN  1/22/16   25  5-9  .556  0-1  .000  1-1  1.000  5.3  11  12.8 
MARTIN LUTHER  1/23/16   17  3-7  .429  0-3  .000  0-0  .000  5.2  12.4 
at Finlandia  1/29/16   16  4-7  .571  0-0  .000  0-0  .000  5.2  12.2 
at Northland  1/30/16   29  7-15  .467  0-4  .000  0-0  .000  5.2  14  12.3 
MINNESOTA MORRIS  2/5/16   32  1-13  .077  1-6  .167  5-6  .833  5.2  12.0 
CROWN  2/6/16   34  6-14  .429  0-2  .000  4-4  1.000  5.1  16  12.2 
UW-SUPERIOR  2/13/16   36  3-6  .500  0-2  .000  0-0  .000  5.1  12.0 
NORTH CENTRAL (MN)  2/19/16   33  7-13  .538  3-3  1.000  1-2  .500  5.1  18  12.2 
NORTHWESTERN (MN)  2/20/16   35  4-11  .364  1-5  .200  3-3  1.000  5.1  12  12.2 
Totals     25  721  118-263  .449  19-68  .279  50-61  .820  42  85  127  5.1  66  38  71  35  305  12.2 
 
Games played: 25      Rebounds/game: 5.1 
Points/game: 12.2      Assists/game: 1.5 
FG Pct: 44.9      Turnovers/game: 2.8 
3FG Pct: 27.9      Assist/turnover ratio: 0.5 
FT Pct: 82.0      Steals/game: 1.4 
       Blocks/game: 0.1