![]() |
#24 Kayla Swanson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
DUBUQUE | 11/13/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
at Augsburg | 11/14/15 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 | |
at UW-Eau Claire | 11/20/15 | 15 | 4-4 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 4.0 | |
vs UW-La Crosse | 11/21/15 | 12 | 1-3 | .333 | 0-1 | .000 | 1-3 | .333 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 3.8 | |
at UW-River Falls | 11/29/15 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
CONCORDIA (MN) | 11/30/15 | 9 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 1.7 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3.3 | |
at Martin Luther | 12/4/15 | 17 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.1 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 3.0 | |
at Bethany Lutheran | 12/5/15 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.6 | |
NORTHLAND | 12/11/15 | 13 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 3.0 | |
FINLANDIA | 12/12/15 | 13 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 3.1 | |
UW-STOUT | 12/15/15 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
at Crown | 1/2/16 | 22 | 2-4 | .500 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 2 | 1 | 1 | 7 | 3.2 | |
at Minnesota Morris | 1/3/16 | 9 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 1.9 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 3.4 | |
at UW-Superior | 1/9/16 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.1 | |
at Northwestern (MN) | 1/15/16 | 12 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
at North Central (MN) | 1/16/16 | 17 | 5-6 | .833 | 1-1 | 1.000 | 3-3 | 1.000 | 3 | 3 | 6 | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 14 | 3.8 | |
BETHANY LUTHERAN | 1/22/16 | 8 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.5 | |
MARTIN LUTHER | 1/23/16 | 9 | 0-1 | .000 | 0-0 | .000 | 4-6 | .667 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.6 | |
at Finlandia | 1/29/16 | 11 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.6 | |
at Northland | 1/30/16 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
MINNESOTA MORRIS | 2/5/16 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.3 | |
CROWN | 2/6/16 | 14 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 3.5 | |
UW-SUPERIOR | 2/13/16 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.3 | |
NORTH CENTRAL (MN) | 2/19/16 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
NORTHWESTERN (MN) | 2/20/16 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3.2 | |
Totals | 0 | 263 | 29-71 | .408 | 4-12 | .333 | 18-26 | .692 | 18 | 31 | 49 | 2.0 | 23 | 0 | 18 | 25 | 4 | 9 | 80 | 3.2 | |
Games played: 25 | Rebounds/game: 2.0 | |
Points/game: 3.2 | Assists/game: 0.7 | |
FG Pct: 40.8 | Turnovers/game: 1.0 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.7 | |
FT Pct: 69.2 | Steals/game: 0.4 | |
Blocks/game: 0.2 |