![]() |
#33 Mariah Pearson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
DUBUQUE | 11/13/15 | 11 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 7.0 | |
at Augsburg | 11/14/15 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 5.5 | |
at UW-Eau Claire | 11/20/15 | 11 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
vs UW-La Crosse | 11/21/15 | 13 | 5-8 | .625 | 0-0 | .000 | 4-7 | .571 | 2 | 0 | 2 | 1.3 | 4 | 0 | 0 | 1 | 0 | 0 | 14 | 6.8 | |
at UW-River Falls | 11/29/15 | 14 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 2.2 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 6.0 | |
CONCORDIA (MN) | 11/30/15 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | |
at Martin Luther | 12/4/15 | 3 | 0-2 | .000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.4 | |
at Bethany Lutheran | 12/5/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHLAND | 12/11/15 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.9 | |
FINLANDIA | 12/12/15 | 15 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 2.1 | 0 | 0 | 5 | 1 | 0 | 1 | 6 | 4.1 | |
UW-STOUT | 12/15/15 | 5 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 | |
at Crown | 1/2/16 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
at Minnesota Morris | 1/3/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
at UW-Superior | 1/9/16 | 3 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.2 | |
at Northwestern (MN) | 1/15/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at North Central (MN) | 1/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BETHANY LUTHERAN | 1/22/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MARTIN LUTHER | 1/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Finlandia | 1/29/16 | 4 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
at Northland | 1/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MINNESOTA MORRIS | 2/5/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CROWN | 2/6/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UW-SUPERIOR | 2/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTH CENTRAL (MN) | 2/19/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHWESTERN (MN) | 2/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 113 | 16-43 | .372 | 0-1 | .000 | 11-16 | .688 | 14 | 10 | 24 | 1.7 | 16 | 0 | 10 | 10 | 0 | 5 | 43 | 3.1 | |
Games played: 14 | Rebounds/game: 1.7 | |
Points/game: 3.1 | Assists/game: 0.7 | |
FG Pct: 37.2 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 68.8 | Steals/game: 0.4 | |
Blocks/game: 0.0 |