![]() |
#40 Destinie Villebrun |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DUBUQUE | 11/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Augsburg | 11/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UW-Eau Claire | 11/20/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs UW-La Crosse | 11/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UW-River Falls | 11/29/15 | 12 | 1-4 | .250 | 0-0 | .000 | 0-4 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| CONCORDIA (MN) | 11/30/15 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1.5 | |
| at Martin Luther | 12/4/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | |
| at Bethany Lutheran | 12/5/15 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.8 | |
| NORTHLAND | 12/11/15 | 15 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 1.4 | |
| FINLANDIA | 12/12/15 | 4 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1.7 | |
| UW-STOUT | 12/15/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.4 | |
| at Crown | 1/2/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Minnesota Morris | 1/3/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at UW-Superior | 1/9/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Northwestern (MN) | 1/15/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at North Central (MN) | 1/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BETHANY LUTHERAN | 1/22/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MARTIN LUTHER | 1/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Finlandia | 1/29/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northland | 1/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MINNESOTA MORRIS | 2/5/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CROWN | 2/6/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UW-SUPERIOR | 2/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTH CENTRAL (MN) | 2/19/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWESTERN (MN) | 2/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 74 | 4-13 | .308 | 1-2 | .500 | 1-6 | .167 | 2 | 16 | 18 | 1.8 | 8 | 0 | 5 | 8 | 2 | 2 | 10 | 1.0 | |
| Games played: 10 | Rebounds/game: 1.8 | |
| Points/game: 1.0 | Assists/game: 0.5 | |
| FG Pct: 30.8 | Turnovers/game: 0.8 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 16.7 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |