#04 Emelia Miner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. OLAF  11/15/17  18  0-4  .000  0-2  .000  0-0  .000  0.0  0.0 
at Augsburg  11/21/17  26  2-8  .250  0-5  .000  4-4  1.000  2.5  4.0 
at Colorado College  11/24/17  23  2-7  .286  1-5  .200  0-0  .000  2.7  4.3 
vs Sul Ross State  11/25/17  23  1-2  .500  0-1  .000  1-2  .500  2.8  4.0 
at Saint Mary's  11/29/17  26  1-6  .167  1-4  .250  0-0  .000  2.4  3.8 
at UW-Superior  12/6/17   24  2-3  .667  2-3  .667  0-0  .000  2.3  4.2 
BETHANY LUTHERAN  12/9/17   26  0-4  .000  0-2  .000  0-0  .000  2.4  3.6 
NORTH CENTRAL (MN)  12/13/17  21  0-3  .000  0-2  .000  0-0  .000  2.4  3.1 
at Minnesota Morris  12/16/17  12  0-2  .000  0-2  .000  0-0  .000  2.3  2.8 
SAINT BENEDICT  12/30/17    0-0  .000  0-0  .000  0-0  .000  2.2  2.5 
CONCORDIA (MN)  12/31/17    0-0  .000  0-0  .000  0-0  .000  2.1  2.3 
at Martin Luther  1/3/18     11  1-1  1.000  1-1  1.000  0-0  .000  1.9  2.3 
NORTHWESTERN (MN)  1/6/18     12  1-2  .500  0-1  .000  0-0  .000  1.8  2.3 
at Finlandia  1/10/18     10  1-4  .250  0-2  .000  1-2  .500  1.9  2.4 
CROWN  1/13/18     13  2-3  .667  0-0  .000  0-0  .000  2.0  2.5 
at Northland  1/17/18     15  0-0  .000  0-0  .000  2-2  1.000  2.0  2.4 
at Bethany Lutheran  1/20/18     13  1-2  .500  1-2  .500  0-0  .000  1.9  2.5 
at North Central (MN)  1/24/18     15  0-0  .000  0-0  .000  2-2  1.000  1.9  2.4 
MINNESOTA MORRIS  1/27/18     0-0  .000  0-0  .000  0-0  .000  1.8  2.3 
UW-SUPERIOR  1/31/18     0-0  .000  0-0  .000  0-0  .000  1.9  2.2 
MARTIN LUTHER  2/3/18     17  0-2  .000  0-1  .000  0-0  .000  2.0  2.1 
FINLANDIA  2/7/18     14  0-2  .000  0-1  .000  0-0  .000  1.9  2.0 
at Northwestern (MN)  2/10/18     0-1  .000  0-1  .000  0-0  .000  1.9  1.9 
NORTHLAND  2/14/18   20  4-5  .800  2-3  .667  0-0  .000  1.8  10  2.3 
at Crown  2/17/18   24  4-5  .800  2-3  .667  0-0  .000  1.8  10  2.6 
at Northwestern (MN)  2/19/18   19  3-5  .600  2-2  1.000  0-0  .000  1.8  2.8 
Totals     12  412  25-71  .352  12-43  .279  10-12  .833  20  27  47  1.8  59  40  36  18  72  2.8 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 2.8      Assists/game: 1.5 
FG Pct: 35.2      Turnovers/game: 1.4 
3FG Pct: 27.9      Assist/turnover ratio: 1.1 
FT Pct: 83.3      Steals/game: 0.7 
       Blocks/game: 0.1