#11 Sam Brannen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. OLAF  11/15/17  30  5-9  .556  1-2  .500  6-6  1.000  4.0  17  17.0 
at Augsburg  11/21/17  16  2-4  .500  0-1  .000  0-0  .000  4.0  10.5 
at Colorado College  11/24/17  30  2-5  .400  0-1  .000  2-2  1.000  3.0  9.0 
vs Sul Ross State  11/25/17  26  2-5  .400  1-2  .500  1-2  .500  3.5  8.3 
at Saint Mary's  11/29/17  25  0-0  .000  0-0  .000  0-0  .000  3.8  6.6 
at UW-Superior  12/6/17   28  4-8  .500  1-2  .500  2-2  1.000  3.7  11  7.3 
BETHANY LUTHERAN  12/9/17   33  0-8  .000  0-6  .000  0-0  .000  3.4  6.3 
NORTH CENTRAL (MN)  12/13/17  32  2-8  .250  0-2  .000  3-4  .750  10  4.3  6.4 
at Minnesota Morris  12/16/17  25  1-4  .250  0-0  .000  0-0  .000  4.3  5.9 
SAINT BENEDICT  12/30/17    17  2-2  1.000  0-0  .000  2-2  1.000  3.9  5.9 
CONCORDIA (MN)  12/31/17    20  3-3  1.000  1-1  1.000  3-4  .750  3.9  10  6.3 
at Martin Luther  1/3/18     24  1-5  .200  1-2  .500  0-0  .000  3.9  6.0 
NORTHWESTERN (MN)  1/6/18     dnp 
at Finlandia  1/10/18     21  0-6  .000  0-2  .000  0-0  .000  3.9  5.5 
CROWN  1/13/18     0-1  .000  0-0  .000  2-2  1.000  3.7  5.3 
at Northland  1/17/18     18  4-6  .667  1-2  .500  0-1  .000  3.5  5.5 
at Bethany Lutheran  1/20/18     20  2-4  .500  0-1  .000  2-2  1.000  3.4  5.6 
at North Central (MN)  1/24/18     18  4-9  .444  2-6  .333  2-4  .500  3.3  12  5.9 
MINNESOTA MORRIS  1/27/18     16  2-3  .667  0-1  .000  0-0  .000  3.3  5.8 
UW-SUPERIOR  1/31/18   13  1-4  .250  0-1  .000  2-2  1.000  3.3  5.7 
MARTIN LUTHER  2/3/18   23  3-4  .750  0-1  .000  0-0  .000  3.3  5.8 
FINLANDIA  2/7/18   18  2-6  .333  0-0  .000  0-0  .000  3.1  5.7 
at Northwestern (MN)  2/10/18   24  2-7  .286  1-4  .250  3-4  .750  3.1  5.8 
NORTHLAND  2/14/18   16  2-4  .500  0-1  .000  1-2  .500  3.1  5.7 
at Crown  2/17/18   21  0-2  .000  0-0  .000  2-2  1.000  3.0  5.6 
at Northwestern (MN)  2/19/18   23  0-6  .000  0-3  .000  0-0  .000  3.0  5.4 
Totals     16  545  46-123  .374  9-41  .220  33-41  .805  25  51  76  3.0  52  34  53  21  134  5.4 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 5.4      Assists/game: 1.4 
FG Pct: 37.4      Turnovers/game: 2.1 
3FG Pct: 22.0      Assist/turnover ratio: 0.6 
FT Pct: 80.5      Steals/game: 0.8 
       Blocks/game: 0.0