#44 Rachel Weyenberg

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. OLAF  11/15/17    11  0-3  .000  0-0  .000  0-0  .000  3  0  3  3.0  1  0  1  1  0  0  0  0.0 
at Augsburg  11/21/17    2  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  1  0  0  0  0  0  0  0.0 
at Colorado College  11/24/17    10  2-3  .667  0-0  .000  0-0  .000  1  1  2  2.7  0  0  1  1  0  0  4  1.3 
vs Sul Ross State  11/25/17    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  2  1.5 
at Saint Mary's  11/29/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UW-Superior  12/6/17     6  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.2  1  0  0  0  0  0  2  1.6 
BETHANY LUTHERAN  12/9/17     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.3 
NORTH CENTRAL (MN)  12/13/17    9  0-0  .000  0-0  .000  0-4  .000  0  2  2  1.9  0  0  1  0  1  1  0  1.1 
at Minnesota Morris  12/16/17    6  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  1  0  0  0  0  1.0 
SAINT BENEDICT  12/30/17    15  2-2  1.000  1-1  1.000  0-2  .000  0  3  3  1.8  3  0  0  0  0  0  5  1.4 
CONCORDIA (MN)  12/31/17    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  1  0  0  0  0  1.3 
at Martin Luther  1/3/18     7  1-2  .500  0-0  .000  0-0  .000  0  4  4  1.9  0  0  0  1  0  0  2  1.4 
NORTHWESTERN (MN)  1/6/18     8  0-3  .000  0-0  .000  0-0  .000  4  1  5  2.2  1  0  0  0  0  0  0  1.3 
at Finlandia  1/10/18     7  0-6  .000  0-0  .000  0-0  .000  3  0  3  2.2  0  0  0  0  0  0  0  1.2 
CROWN  1/13/18     7  1-2  .500  0-0  .000  2-2  1.000  0  0  0  2.1  1  0  1  1  0  0  4  1.4 
at Northland  1/17/18     6  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.9  2  0  0  0  0  0  2  1.4 
at Bethany Lutheran  1/20/18     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.3 
at North Central (MN)  1/24/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MINNESOTA MORRIS  1/27/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UW-SUPERIOR  1/31/18     2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  0  0  0  1  1  0  0  1.2 
MARTIN LUTHER  2/3/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FINLANDIA  2/7/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern (MN)  2/10/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHLAND  2/14/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Crown  2/17/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern (MN)  2/19/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  110  8-29  .276  1-3  .333  4-10  .400  14  15  29  1.7  11  0  6  5  2  1  21  1.2 
 
Games played: 17      Rebounds/game: 1.7 
Points/game: 1.2      Assists/game: 0.4 
FG Pct: 27.6      Turnovers/game: 0.3 
3FG Pct: 33.3      Assist/turnover ratio: 1.2 
FT Pct: 40.0      Steals/game: 0.1 
       Blocks/game: 0.1