#03 Alison Huber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UW-Oshkosh  11/16/18  31  1-5  .200  1-3  .333  0-0  .000  2.0  3.0 
at UW-Eau Claire  11/17/18  37  5-12  .417  2-7  .286  1-2  .500  3.5  13  8.0 
SAINT MARY'S  11/20/18  24  4-7  .571  1-4  .250  0-0  .000  3.0  8.3 
AUGSBURG  12/1/18   29  2-9  .222  1-6  .167  0-0  .000  3.5  7.5 
UW-SUPERIOR  12/5/18   26  1-9  .111  1-7  .143  5-6  .833  3.4  7.6 
at Bethany Lutheran  12/8/18   25  5-13  .385  4-10  .400  0-0  .000  3.5  14  8.7 
at North Central (MN)  12/12/18  33  5-11  .455  3-7  .429  0-0  .000  3.3  13  9.3 
MINNESOTA MORRIS  12/16/18  28  1-12  .083  1-7  .143  0-0  .000  3.3  8.5 
vs UW-Stout  12/29/18  28  4-10  .400  4-9  .444  2-2  1.000  3.6  14  9.1 
vs Concordia (MN)  12/30/18  0-1  .000  0-1  .000  2-2  1.000  3.3  8.4 
MARTIN LUTHER  1/2/19   26  4-10  .400  2-6  .333  0-0  .000  3.3  10  8.5 
at Northwestern (MN)  1/5/19   31  1-9  .111  1-8  .125  0-0  .000  3.3  8.1 
at Finlandia  1/9/19   34  3-7  .429  3-6  .500  0-0  .000  3.2  8.2 
at Crown  1/12/19   30  2-7  .286  2-6  .333  1-2  .500  3.0  8.1 
NORTHLAND  1/16/19   36  3-5  .600  1-3  .333  0-0  .000  2.9  8.0 
BETHANY LUTHERAN  1/19/19   33  3-10  .300  3-7  .429  0-0  .000  3.2  8.1 
NORTH CENTRAL (MN)  1/23/19   29  4-11  .364  4-8  .500  0-0  .000  3.0  12  8.3 
at Minnesota Morris  1/26/19   25  2-10  .200  1-6  .167  0-0  .000  2.9  8.1 
at UW-Superior  1/31/19   27  1-7  .143  1-4  .250  0-0  .000  2.8  7.8 
at Martin Luther  2/2/19   37  6-10  .600  6-10  .600  2-2  1.000  2.8  20  8.5 
FINLANDIA  2/6/19   37  1-9  .111  1-7  .143  2-2  1.000  2.9  8.3 
NORTHWESTERN (MN)  2/9/19   35  1-10  .100  1-8  .125  2-2  1.000  2.8  8.1 
at Northland  2/13/19   28  3-8  .375  2-6  .333  0-0  .000  2.8  8.1 
CROWN  2/16/19     27  2-6  .333  1-5  .200  0-0  .000  2.8  8.0 
Totals     23  703  64-208  .308  47-151  .311  17-20  .850  59  68  2.8  52  73  80  43  192  8.0 
 
Games played: 24      Rebounds/game: 2.8 
Points/game: 8.0      Assists/game: 3.0 
FG Pct: 30.8      Turnovers/game: 3.3 
3FG Pct: 31.1      Assist/turnover ratio: 0.9 
FT Pct: 85.0      Steals/game: 1.8 
       Blocks/game: 0.0