#14 Zoe Bystrom

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UW-Oshkosh  11/16/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UW-Eau Claire  11/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT MARY'S  11/20/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
AUGSBURG  12/1/18     7  0-0  .000  0-0  .000  2-4  .500  1  3  4  2.0  1  0  0  0  0  0  2  1.0 
UW-SUPERIOR  12/5/18     3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  1  0  0  0  0.7 
at Bethany Lutheran  12/8/18     11  2-2  1.000  0-0  .000  1-2  .500  0  0  0  1.3  0  0  0  2  0  1  5  1.8 
at North Central (MN)  12/12/18    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  1.4 
MINNESOTA MORRIS  12/16/18    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  1  1  0  0  0  1.2 
vs UW-Stout  12/29/18    10  0-1  .000  0-0  .000  1-2  .500  0  0  0  0.7  0  0  0  1  0  0  1  1.1 
vs Concordia (MN)  12/30/18    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.0 
MARTIN LUTHER  1/2/19     10  2-5  .400  1-2  .500  0-0  .000  1  1  2  0.8  1  0  0  0  0  0  5  1.4 
at Northwestern (MN)  1/5/19     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.3 
at Finlandia  1/9/19     2  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.7  0  0  0  0  0  0  2  1.4 
at Crown  1/12/19     12  0-3  .000  0-2  .000  2-4  .500  3  1  4  1.0  0  0  1  1  0  2  2  1.4 
NORTHLAND  1/16/19     1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.3 
BETHANY LUTHERAN  1/19/19     5  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.1  1  0  0  0  0  0  0  1.2 
NORTH CENTRAL (MN)  1/23/19     15  1-3  .333  1-1  1.000  0-0  .000  0  3  3  1.2  1  0  0  0  0  0  3  1.3 
at Minnesota Morris  1/26/19     19  1-3  .333  0-1  .000  1-2  .500  5  0  5  1.4  1  0  0  1  0  0  3  1.4 
at UW-Superior  1/31/19     9  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.5  1  0  0  0  0  0  2  1.5 
at Martin Luther  2/2/19     5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  1  0  0  1  0  1.4 
FINLANDIA  2/6/19     16  2-4  .500  0-0  .000  1-2  .500  1  1  2  1.5  1  0  1  0  0  0  5  1.6 
at Northland  2/13/19     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  1  0  0  1  0  1.5 
CROWN  2/16/19   *  13  0-2  .000  0-1  .000  0-2  .000  0  1  1  1.4  0  0  0  0  0  0  0  1.4 
Totals     1  177  10-29  .345  2-8  .250  8-18  .444  14  15  29  1.4  10  0  5  8  0  5  30  1.4 
 
Games played: 21      Rebounds/game: 1.4 
Points/game: 1.4      Assists/game: 0.2 
FG Pct: 34.5      Turnovers/game: 0.4 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 44.4      Steals/game: 0.2 
       Blocks/game: 0.0