#21 Michala Walther

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UW-Oshkosh  11/16/18  22  2-12  .167  0-5  .000  0-0  .000  3.0  4.0 
at UW-Eau Claire  11/17/18  29  1-9  .111  1-7  .143  0-0  .000  2.5  3.5 
SAINT MARY'S  11/20/18  39  4-9  .444  2-5  .400  0-0  .000  3.0  10  5.7 
AUGSBURG  12/1/18   27  4-14  .286  1-7  .143  3-4  .750  3.0  12  7.3 
UW-SUPERIOR  12/5/18   29  5-10  .500  3-6  .500  0-0  .000  2.8  13  8.4 
at Bethany Lutheran  12/8/18   36  5-14  .357  2-8  .250  0-1  .000  3.2  12  9.0 
at North Central (MN)  12/12/18  23  3-6  .500  1-2  .500  2-2  1.000  3.1  9.0 
MINNESOTA MORRIS  12/16/18  35  5-13  .385  2-6  .333  0-0  .000  3.4  12  9.4 
vs UW-Stout  12/29/18  24  6-15  .400  4-9  .444  2-2  1.000  3.4  18  10.3 
vs Concordia (MN)  12/30/18  36  2-9  .222  2-6  .333  3-4  .750  3.7  10.2 
MARTIN LUTHER  1/2/19   26  3-11  .273  1-5  .200  1-2  .500  3.8  10.0 
at Northwestern (MN)  1/5/19   33  2-9  .222  1-6  .167  2-4  .500  3.8  9.8 
at Finlandia  1/9/19   36  3-12  .250  0-8  .000  2-4  .500  4.1  9.6 
at Crown  1/12/19   23  7-10  .700  3-6  .500  0-0  .000  3.8  17  10.1 
NORTHLAND  1/16/19   38  10-16  .625  1-4  .250  3-4  .750  4.0  24  11.1 
BETHANY LUTHERAN  1/19/19   37  6-22  .273  3-10  .300  1-2  .500  4.1  16  11.4 
NORTH CENTRAL (MN)  1/23/19   40  7-20  .350  1-7  .143  2-5  .400  4.3  17  11.7 
at Minnesota Morris  1/26/19   26  4-14  .286  1-8  .125  3-4  .750  4.2  12  11.7 
at UW-Superior  1/31/19   27  5-12  .417  2-4  .500  1-2  .500  4.2  13  11.8 
at Martin Luther  2/2/19   34  7-15  .467  1-5  .200  0-0  .000  12  13  4.7  15  12.0 
FINLANDIA  2/6/19   27  5-13  .385  0-3  .000  4-4  1.000  4.8  14  12.0 
NORTHWESTERN (MN)  2/9/19   39  8-21  .381  1-7  .143  3-3  1.000  4.9  20  12.4 
at Northland  2/13/19   35  9-13  .692  1-3  .333  1-1  1.000  4.9  20  12.7 
CROWN  2/16/19   34  6-13  .462  1-5  .200  3-4  .750  4.8  16  12.9 
Totals     24  755  119-312  .381  35-142  .246  36-52  .692  24  91  115  4.8  58  46  61  33  309  12.9 
 
Games played: 24      Rebounds/game: 4.8 
Points/game: 12.9      Assists/game: 1.9 
FG Pct: 38.1      Turnovers/game: 2.5 
3FG Pct: 24.6      Assist/turnover ratio: 0.8 
FT Pct: 69.2      Steals/game: 1.4 
       Blocks/game: 0.1