#22 Kaylee Kennedy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UW-Oshkosh  11/16/18  *  25  3-5  .600  0-1  .000  2-3  .667  0  2  2  2.0  2  0  0  4  0  1  8  8.0 
at UW-Eau Claire  11/17/18  *  29  8-14  .571  1-5  .200  4-5  .800  1  2  3  2.5  4  0  1  3  0  2  21  14.5 
SAINT MARY'S  11/20/18  *  32  6-9  .667  1-2  .500  2-2  1.000  0  1  1  2.0  4  0  0  3  1  1  15  14.7 
AUGSBURG  12/1/18   *  29  6-13  .462  0-1  .000  3-5  .600  0  1  1  1.8  0  0  1  4  0  4  15  14.8 
UW-SUPERIOR  12/5/18   *  31  4-12  .333  0-2  .000  3-3  1.000  0  1  1  1.6  0  0  4  3  0  0  11  14.0 
at Bethany Lutheran  12/8/18   *  32  5-9  .556  0-2  .000  2-2  1.000  0  2  2  1.7  1  0  2  3  1  2  12  13.7 
at North Central (MN)  12/12/18  *  27  10-14  .714  1-3  .333  0-0  .000  3  1  4  2.0  0  0  0  4  0  4  21  14.7 
MINNESOTA MORRIS  12/16/18  *  20  2-8  .250  0-1  .000  0-0  .000  1  1  2  2.0  2  0  0  3  0  0  4  13.4 
vs UW-Stout  12/29/18  *  34  8-12  .667  2-3  .667  3-3  1.000  0  1  1  1.9  4  0  0  2  0  2  21  14.2 
vs Concordia (MN)  12/30/18  *  33  12-18  .667  1-4  .250  2-3  .667  1  1  2  1.9  2  0  0  4  1  0  27  15.5 
MARTIN LUTHER  1/2/19   *  21  3-6  .500  0-1  .000  3-5  .600  1  1  2  1.9  1  0  2  2  0  0  9  14.9 
at Northwestern (MN)  1/5/19   *  35  2-9  .222  0-4  .000  4-4  1.000  1  2  3  2.0  1  0  2  1  1  1  8  14.3 
at Finlandia  1/9/19   *  31  6-11  .545  1-3  .333  5-6  .833  0  0  0  1.8  1  0  3  5  0  3  18  14.6 
at Crown  1/12/19   *  31  1-9  .111  0-2  .000  11-14  .786  2  2  4  2.0  1  0  2  0  0  2  13  14.5 
NORTHLAND  1/16/19   *  20  3-9  .333  0-1  .000  4-4  1.000  0  0  0  1.9  5  1  0  2  0  4  10  14.2 
BETHANY LUTHERAN  1/19/19   *  29  7-13  .538  1-3  .333  2-2  1.000  1  3  4  2.0  3  0  1  4  0  0  17  14.4 
NORTH CENTRAL (MN)  1/23/19   *  28  3-10  .300  2-4  .500  5-6  .833  2  1  3  2.1  2  0  1  3  0  3  13  14.3 
at Minnesota Morris  1/26/19   *  27  3-5  .600  0-1  .000  5-5  1.000  2  2  4  2.2  3  0  1  4  0  1  11  14.1 
at UW-Superior  1/31/19   *  35  7-19  .368  0-4  .000  1-3  .333  0  1  1  2.1  2  0  1  2  0  2  15  14.2 
at Martin Luther  2/2/19   *  35  4-15  .267  1-3  .333  2-2  1.000  1  1  2  2.1  2  0  3  1  0  1  11  14.0 
FINLANDIA  2/6/19   *  24  0-8  .000  0-2  .000  5-6  .833  2  2  4  2.2  2  0  2  5  0  1  5  13.6 
NORTHWESTERN (MN)  2/9/19   *  34  7-17  .412  1-5  .200  5-6  .833  4  3  7  2.4  1  0  1  1  1  1  20  13.9 
at Northland  2/13/19   *  32  7-17  .412  0-1  .000  1-2  .500  6  3  9  2.7  2  0  0  4  0  3  15  13.9 
CROWN  2/16/19     22  6-12  .500  0-1  .000  2-2  1.000  1  1  2  2.7  1  0  4  0  0  3  14  13.9 
Totals     23  696  123-274  .449  12-59  .203  76-93  .817  29  35  64  2.7  46  1  31  67  5  41  334  13.9 
 
Games played: 24      Rebounds/game: 2.7 
Points/game: 13.9      Assists/game: 1.3 
FG Pct: 44.9      Turnovers/game: 2.8 
3FG Pct: 20.3      Assist/turnover ratio: 0.5 
FT Pct: 81.7      Steals/game: 1.7 
       Blocks/game: 0.2