![]() |
#33 Amber Smith |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs UW-Oshkosh | 11/16/18 | 17 | 3-5 | .600 | 2-3 | .667 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 9.0 | |
at UW-Eau Claire | 11/17/18 | 9 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.5 | |
SAINT MARY'S | 11/20/18 | 13 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 5.3 | |
AUGSBURG | 12/1/18 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.5 | |
UW-SUPERIOR | 12/5/18 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
at Bethany Lutheran | 12/8/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
at North Central (MN) | 12/12/18 | 7 | 1-3 | .333 | 0-2 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3.3 | |
MINNESOTA MORRIS | 12/16/18 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | |
vs UW-Stout | 12/29/18 | 14 | 0-3 | .000 | 0-3 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2.7 | |
vs Concordia (MN) | 12/30/18 | 19 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2.8 | |
MARTIN LUTHER | 1/2/19 | 14 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
at Northwestern (MN) | 1/5/19 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
at Finlandia | 1/9/19 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
at Crown | 1/12/19 | 6 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 0 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.4 | |
NORTHLAND | 1/16/19 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
NORTH CENTRAL (MN) | 1/23/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
at Minnesota Morris | 1/26/19 | 7 | 1-3 | .333 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2.2 | |
at UW-Superior | 1/31/19 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | |
at Martin Luther | 2/2/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
FINLANDIA | 2/6/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
at Northland | 2/13/19 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
CROWN | 2/16/19 | * | 17 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.8 |
Totals | 1 | 179 | 13-39 | .333 | 5-23 | .217 | 9-14 | .643 | 7 | 10 | 17 | 0.8 | 15 | 0 | 7 | 19 | 0 | 1 | 40 | 1.8 | |
Games played: 22 | Rebounds/game: 0.8 | |
Points/game: 1.8 | Assists/game: 0.3 | |
FG Pct: 33.3 | Turnovers/game: 0.9 | |
3FG Pct: 21.7 | Assist/turnover ratio: 0.4 | |
FT Pct: 64.3 | Steals/game: 0.0 | |
Blocks/game: 0.0 |