![]() |
Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs UW-Oshkosh | 9-Amber Smith | 5-Maddy Halley | 3-Danielle Ciel | 3-Danielle Ciel | 1-Maddy Halley |
11/16/18 | Mariah Pearso | ||||
L 44-71 | |||||
at UW-Eau Claire | 21-Kaylee Kenned | 5-Alison Huber | 5-Alison Huber | 2-Lizzie Altend | 2-Maddy Halley |
11/17/18 | Michala Walth | ||||
L 69-88 | Kaylee Kenned | ||||
SAINT MARY'S | 15-Kaylee Kenned | 6-Danielle Ciel | 4-Danielle Ciel | 3-Alison Huber | 1-Kaylee Kenned |
11/20/18 | Alison Huber | Danielle Ciel | |||
L 57-67 | Maddy Halley | ||||
AUGSBURG | 15-Kaylee Kenned | 5-Alison Huber | 4-Alison Huber | 4-Alison Huber | None |
12/1/18 | Danielle Ciel | Kaylee Kenned | |||
L 49-71 | Taylor Nowlin | ||||
UW-SUPERIOR | 13-Michala Walth | 5-Danielle Ciel | 4-Kaylee Kenned | 3-Alison Huber | 1-Maddy Halley |
12/5/18 | |||||
L 52-74 | |||||
at Bethany Lutheran | 14-Alison Huber | 6-Emma Schmidt | 5-Emma Schmidt | 2-Michala Walth | 7-Danielle Ciel |
12/8/18 | Alison Huber | ||||
L 64-82 | Danielle Ciel | ||||
Kaylee Kenned | |||||
at North Central (MN) | 21-Kaylee Kenned | 7-Emma Schmidt | 6-Emma Schmidt | 4-Kaylee Kenned | 3-Danielle Ciel |
12/12/18 | |||||
W 78-46 | |||||
MINNESOTA MORRIS | 12-Michala Walth | 9-Emma Schmidt | 4-Michala Walth | 2-Danielle Ciel | 2-Danielle Ciel |
12/16/18 | Mariah Pearso | ||||
L 41-61 | |||||
vs UW-Stout | 21-Kaylee Kenned | 6-Danielle Ciel | 2-Mariah Pearso | 2-Kaylee Kenned | 1-Danielle Ciel |
12/29/18 | Taylor Nowlin | Michala Walth | Mariah Pearso | ||
L 66-78 | Alison Huber | Alison Huber | |||
Danielle Ciel | |||||
vs Concordia (MN) | 27-Kaylee Kenned | 9-Danielle Ciel | 3-Taylor Nowlin | 1-Emma Schmidt | 2-Danielle Ciel |
12/30/18 | Danielle Ciel | Alison Huber | |||
L 57-84 | Michala Walth | ||||
Amber Smith | |||||
Danielle Ciel | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MARTIN LUTHER | 17-Emma Schmidt | 11-Danielle Ciel | 5-Danielle Ciel | 3-Michala Walth | 4-Danielle Ciel |
1/2/19 | Alison Huber | ||||
W 74-39 | |||||
at Northwestern (MN) | 11-Emma Schmidt | 16-Danielle Ciel | 3-Danielle Ciel | 2-Emma Schmidt | 1-Kaylee Kenned |
1/5/19 | Danielle Ciel | ||||
L 46-69 | Mariah Pearso | ||||
at Finlandia | 18-Kaylee Kenned | 11-Danielle Ciel | 3-Kaylee Kenned | 3-Kaylee Kenned | 6-Danielle Ciel |
1/9/19 | Alison Huber | ||||
L 57-61 | |||||
at Crown | 17-Michala Walth | 10-Mariah Pearso | 5-Alison Huber | 3-Danielle Ciel | 5-Danielle Ciel |
1/12/19 | Emma Schmidt | Alison Huber | |||
W 79-42 | |||||
NORTHLAND | 24-Michala Walth | 10-Danielle Ciel | 5-Alison Huber | 4-Kaylee Kenned | 3-Danielle Ciel |
1/16/19 | |||||
W 69-54 | |||||
BETHANY LUTHERAN | 17-Kaylee Kenned | 19-Danielle Ciel | 4-Alison Huber | 3-Michala Walth | 7-Danielle Ciel |
1/19/19 | |||||
L 62-70 | |||||
NORTH CENTRAL (MN) | 17-Michala Walth | 8-Michala Walth | 8-Alison Huber | 3-Alison Huber | None |
1/23/19 | Kaylee Kenned | ||||
L 59-76 | Mariah Pearso | ||||
at Minnesota Morris | 12-Michala Walth | 9-Danielle Ciel | 2-Alison Huber | 1-Emma Schmidt | 2-Danielle Ciel |
1/26/19 | Kaylee Kenned | ||||
L 43-77 | |||||
at UW-Superior | 15-Kaylee Kenned | 7-Emma Schmidt | 1-Michala Walth | 3-Michala Walth | 2-Danielle Ciel |
1/31/19 | Danielle Ciel | Kaylee Kenned | |||
L 47-84 | Emma Schmidt | ||||
Alison Huber | |||||
at Martin Luther | 20-Alison Huber | 13-Michala Walth | 4-Alison Huber | 5-Alison Huber | 6-Danielle Ciel |
2/2/19 | |||||
W 69-55 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
FINLANDIA | 14-Michala Walth | 8-Michala Walth | 3-Alison Huber | 2-Alison Huber | 8-Danielle Ciel |
2/6/19 | Emma Schmidt | ||||
W 53-49 | |||||
NORTHWESTERN (MN) | 20-Kaylee Kenned | 11-Danielle Ciel | 4-Alison Huber | 4-Michala Walth | 4-Danielle Ciel |
2/9/19 | Michala Walth | ||||
L 62-63 | |||||
at Northland | 20-Michala Walth | 12-Danielle Ciel | 4-Michala Walth | 3-Kaylee Kenned | 4-Danielle Ciel |
2/13/19 | Michala Walth | ||||
W 66-60 | |||||
CROWN | 16-Michala Walth | 4-Taylor Nowlin | 5-Alison Huber | 3-Kaylee Kenned | 7-Danielle Ciel |
2/16/19 | Danielle Ciel | ||||
W 61-46 | Emma Schmidt | ||||
Alison Huber | |||||
Team High/Low Analysis |
POINTS | 79 | at Crown (1/12/19) | |
78 | at North Central (MN) (12/12/18) | ||
74 | MARTIN LUTHER (1/2/19) | ||
69 | at Martin Luther (2/2/19) | ||
69 | NORTHLAND (1/16/19) | ||
69 | at UW-Eau Claire (11/17/18) | ||
FIELD GOALS MADE | 31 | MARTIN LUTHER (1/2/19) | |
31 | at North Central (MN) (12/12/18) | ||
FIELD GOAL ATTEMPTS | 74 | BETHANY LUTHERAN (1/19/19) | |
71 | MARTIN LUTHER (1/2/19) | ||
FIELD GOAL PERCENTAGE | .500 | 31-62 | at North Central (MN) (12/12/18) |
.458 | 27-59 | at UW-Eau Claire (11/17/18) | |
3 PT FIELD GOALS MADE | 11 | at Martin Luther (2/2/19) | |
11 | vs UW-Stout (12/29/18) | ||
3 PT FG ATTEMPTS | 29 | vs UW-Stout (12/29/18) | |
26 | at Bethany Lutheran (12/8/18) | ||
3 PT FG PERCENTAGE | .458 | 11-24 | at Martin Luther (2/2/19) |
.379 | 11-29 | vs UW-Stout (12/29/18) | |
FREE THROWS MADE | 25 | at Crown (1/12/19) | |
20 | FINLANDIA (2/6/19) | ||
FREE THROW ATTEMPTS | 37 | at Crown (1/12/19) | |
24 | FINLANDIA (2/6/19) | ||
FREE THROW PERCENTAGE | .909 | 10-11 | at North Central (MN) (12/12/18) |
.846 | 11-13 | UW-SUPERIOR (12/5/18) | |
REBOUNDS | 54 | BETHANY LUTHERAN (1/19/19) | |
49 | MINNESOTA MORRIS (12/16/18) | ||
ASSISTS | 23 | MARTIN LUTHER (1/2/19) | |
20 | at Martin Luther (2/2/19) | ||
STEALS | 15 | AUGSBURG (12/1/18) | |
14 | at Crown (1/12/19) | ||
BLOCKED SHOTS | 10 | BETHANY LUTHERAN (1/19/19) | |
9 | at Martin Luther (2/2/19) | ||
9 | at Bethany Lutheran (12/8/18) | ||
TURNOVERS | 26 | at UW-Eau Claire (11/17/18) | |
24 | vs Concordia (MN) (12/30/18) | ||
24 | MINNESOTA MORRIS (12/16/18) | ||
FOULS | 21 | SAINT MARY'S (11/20/18) | |
20 | BETHANY LUTHERAN (1/19/19) | ||
20 | at UW-Eau Claire (11/17/18) |
POINTS | 88 | at UW-Eau Claire (11/17/18) | |
84 | at UW-Superior (1/31/19) | ||
84 | vs Concordia (MN) (12/30/18) | ||
82 | at Bethany Lutheran (12/8/18) | ||
78 | vs UW-Stout (12/29/18) | ||
FIELD GOALS MADE | 33 | at UW-Eau Claire (11/17/18) | |
32 | vs UW-Stout (12/29/18) | ||
FIELD GOAL ATTEMPTS | 73 | vs UW-Stout (12/29/18) | |
70 | at Bethany Lutheran (12/8/18) | ||
FIELD GOAL PERCENTAGE | .542 | 26-48 | NORTH CENTRAL (MN) (1/23/19) |
.517 | 30-58 | at Minnesota Morris (1/26/19) | |
3 PT FIELD GOALS MADE | 10 | NORTH CENTRAL (MN) (1/23/19) | |
10 | at Finlandia (1/9/19) | ||
3 PT FG ATTEMPTS | 29 | vs UW-Oshkosh (11/16/18) | |
28 | at Martin Luther (2/2/19) | ||
3 PT FG PERCENTAGE | .556 | 10-18 | NORTH CENTRAL (MN) (1/23/19) |
.500 | 8-16 | at UW-Superior (1/31/19) | |
FREE THROWS MADE | 20 | UW-SUPERIOR (12/5/18) | |
16 | at Northland (2/13/19) | ||
16 | BETHANY LUTHERAN (1/19/19) | ||
FREE THROW ATTEMPTS | 24 | BETHANY LUTHERAN (1/19/19) | |
23 | vs UW-Stout (12/29/18) | ||
23 | UW-SUPERIOR (12/5/18) | ||
23 | at UW-Eau Claire (11/17/18) | ||
FREE THROW PERCENTAGE | .941 | 16-17 | at Northland (2/13/19) |
.929 | 13-14 | vs UW-Oshkosh (11/16/18) | |
REBOUNDS | 52 | CROWN (2/16/19) | |
52 | at Northwestern (MN) (1/5/19) | ||
ASSISTS | 24 | at UW-Eau Claire (11/17/18) | |
22 | at Minnesota Morris (1/26/19) | ||
STEALS | 16 | at Bethany Lutheran (12/8/18) | |
15 | at Minnesota Morris (1/26/19) | ||
BLOCKED SHOTS | 6 | at Martin Luther (2/2/19) | |
5 | BETHANY LUTHERAN (1/19/19) | ||
5 | at Northwestern (MN) (1/5/19) | ||
TURNOVERS | 28 | at Finlandia (1/9/19) | |
25 | CROWN (2/16/19) | ||
FOULS | 25 | at Crown (1/12/19) | |
19 | at Northland (2/13/19) | ||
19 | NORTHLAND (1/16/19) |
POINTS | 41 | MINNESOTA MORRIS (12/16/18) | |
43 | at Minnesota Morris (1/26/19) | ||
44 | vs UW-Oshkosh (11/16/18) | ||
46 | at Northwestern (MN) (1/5/19) | ||
47 | at UW-Superior (1/31/19) | ||
FIELD GOALS MADE | 14 | at Minnesota Morris (1/26/19) | |
15 | FINLANDIA (2/6/19) | ||
FIELD GOAL ATTEMPTS | 48 | vs UW-Oshkosh (11/16/18) | |
49 | vs Concordia (MN) (12/30/18) | ||
FIELD GOAL PERCENTAGE | .259 | 15-58 | FINLANDIA (2/6/19) |
.262 | 16-61 | at Northwestern (MN) (1/5/19) | |
3 PT FIELD GOALS MADE | 2 | at Minnesota Morris (1/26/19) | |
3 | AUGSBURG (12/1/18) | ||
3 | MINNESOTA MORRIS (12/16/18) | ||
3 | at Northwestern (MN) (1/5/19) | ||
3 | FINLANDIA (2/6/19) | ||
3 PT FG ATTEMPTS | 13 | NORTHLAND (1/16/19) | |
13 | at Northland (2/13/19) | ||
3 PT FG PERCENTAGE | .095 | 2-21 | at Minnesota Morris (1/26/19) |
.125 | 3-24 | at Northwestern (MN) (1/5/19) | |
FREE THROWS MADE | 2 | MINNESOTA MORRIS (12/16/18) | |
6 | BETHANY LUTHERAN (1/19/19) | ||
6 | at Martin Luther (2/2/19) | ||
FREE THROW ATTEMPTS | 3 | MINNESOTA MORRIS (12/16/18) | |
8 | BETHANY LUTHERAN (1/19/19) | ||
8 | at Martin Luther (2/2/19) | ||
FREE THROW PERCENTAGE | .533 | 8-15 | at Northland (2/13/19) |
.571 | 8-14 | SAINT MARY'S (11/20/18) | |
REBOUNDS | 25 | at North Central (MN) (12/12/18) | |
26 | vs UW-Oshkosh (11/16/18) | ||
ASSISTS | 4 | at UW-Superior (1/31/19) | |
5 | at Minnesota Morris (1/26/19) | ||
STEALS | 2 | at Minnesota Morris (1/26/19) | |
3 | vs UW-Stout (12/29/18) | ||
BLOCKED SHOTS | 0 | AUGSBURG (12/1/18) | |
0 | NORTH CENTRAL (MN) (1/23/19) | ||
TURNOVERS | 7 | NORTH CENTRAL (MN) (1/23/19) | |
9 | CROWN (2/16/19) | ||
FOULS | 9 | at North Central (MN) (12/12/18) | |
10 | NORTHWESTERN (MN) (2/9/19) |
POINTS | 39 | MARTIN LUTHER (1/2/19) | |
42 | at Crown (1/12/19) | ||
46 | at North Central (MN) (12/12/18) | ||
46 | CROWN (2/16/19) | ||
49 | FINLANDIA (2/6/19) | ||
FIELD GOALS MADE | 16 | MARTIN LUTHER (1/2/19) | |
16 | at Crown (1/12/19) | ||
FIELD GOAL ATTEMPTS | 48 | NORTH CENTRAL (MN) (1/23/19) | |
51 | at Finlandia (1/9/19) | ||
FIELD GOAL PERCENTAGE | .246 | 16-65 | MARTIN LUTHER (1/2/19) |
.271 | 16-59 | at Crown (1/12/19) | |
3 PT FIELD GOALS MADE | 0 | at Crown (1/12/19) | |
1 | CROWN (2/16/19) | ||
3 PT FG ATTEMPTS | 3 | at Crown (1/12/19) | |
6 | CROWN (2/16/19) | ||
3 PT FG PERCENTAGE | .000 | 0-3 | at Crown (1/12/19) |
.125 | 2-16 | MARTIN LUTHER (1/2/19) | |
FREE THROWS MADE | 5 | MARTIN LUTHER (1/2/19) | |
7 | at North Central (MN) (12/12/18) | ||
7 | NORTHWESTERN (MN) (2/9/19) | ||
FREE THROW ATTEMPTS | 9 | NORTHWESTERN (MN) (2/9/19) | |
10 | at North Central (MN) (12/12/18) | ||
10 | MARTIN LUTHER (1/2/19) | ||
10 | at Martin Luther (2/2/19) | ||
FREE THROW PERCENTAGE | .435 | 10-23 | vs UW-Stout (12/29/18) |
.500 | 5-10 | MARTIN LUTHER (1/2/19) | |
REBOUNDS | 23 | at North Central (MN) (12/12/18) | |
33 | at Northland (2/13/19) | ||
ASSISTS | 6 | CROWN (2/16/19) | |
8 | at Crown (1/12/19) | ||
STEALS | 2 | at Crown (1/12/19) | |
3 | NORTH CENTRAL (MN) (1/23/19) | ||
BLOCKED SHOTS | 0 | vs UW-Oshkosh (11/16/18) | |
0 | SAINT MARY'S (11/20/18) | ||
0 | at UW-Superior (1/31/19) | ||
0 | FINLANDIA (2/6/19) | ||
TURNOVERS | 5 | vs UW-Stout (12/29/18) | |
9 | BETHANY LUTHERAN (1/19/19) | ||
FOULS | 7 | MINNESOTA MORRIS (12/16/18) | |
8 | BETHANY LUTHERAN (1/19/19) |
Player High/Low Analysis |
Points....................... | 27 | Kaylee Kennedy vs Concordia (MN) (12/30/18) | |
24 | Michala Walther vs Northland (1/16/19) | ||
21 | Kaylee Kennedy vs UW-Stout (12/29/18) | ||
21 | Kaylee Kennedy at North Central (MN) (12/12/18) | ||
21 | Kaylee Kennedy at UW-Eau Claire (11/17/18) | ||
Field Goals Made............. | 12 | Kaylee Kennedy vs Concordia (MN) (12/30/18) | |
10 | Michala Walther vs Northland (1/16/19) | ||
10 | Kaylee Kennedy at North Central (MN) (12/12/18) | ||
Field Goal Att............... | 22 | Michala Walther vs Bethany Lutheran (1/19/19) | |
21 | Michala Walther vs Northwestern (MN) (2/9/19) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Mariah Pearson at UW-Eau Claire (11/17/18) |
.727 | 8-11 | Emma Schmidt vs Martin Luther (1/2/19) | |
3-Point FG Made.............. | 6 | Alison Huber at Martin Luther (2/2/19) | |
4 | Alison Huber vs North Central (MN) (1/23/19) | ||
4 | Michala Walther vs UW-Stout (12/29/18) | ||
4 | Alison Huber vs UW-Stout (12/29/18) | ||
4 | Alison Huber at Bethany Lutheran (12/8/18) | ||
3-Point FG Att............... | 10 | Alison Huber at Martin Luther (2/2/19) | |
10 | Michala Walther vs Bethany Lutheran (1/19/19) | ||
10 | Alison Huber at Bethany Lutheran (12/8/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Mariah Pearson vs Northland (1/16/19) |
.667 | 2-3 | Danielle Cieluch vs Northwestern (MN) (2/9/19) | |
.667 | 2-3 | Danielle Cieluch vs Concordia (MN) (12/30/18) | |
.667 | 2-3 | Kaylee Kennedy vs UW-Stout (12/29/18) | |
.667 | 2-3 | Danielle Cieluch at UW-Eau Claire (11/17/18) | |
.667 | 2-3 | Amber Smith vs UW-Oshkosh (11/16/18) | |
Free Throws Made............. | 11 | Kaylee Kennedy at Crown (1/12/19) | |
6 | Danielle Cieluch at Crown (1/12/19) | ||
Free Throw Att............... | 14 | Kaylee Kennedy at Crown (1/12/19) | |
6 | Danielle Cieluch at Northland (2/13/19) | ||
6 | Mariah Pearson at Northland (2/13/19) | ||
6 | Kaylee Kennedy vs Northwestern (MN) (2/9/19) | ||
6 | Kaylee Kennedy vs Finlandia (2/6/19) | ||
6 | Kaylee Kennedy vs North Central (MN) (1/23/19) | ||
6 | Danielle Cieluch at Crown (1/12/19) | ||
6 | Kaylee Kennedy at Finlandia (1/9/19) | ||
6 | Alison Huber vs UW-Superior (12/5/18) | ||
6 | Mariah Pearson vs Saint Mary's (11/20/18) | ||
6 | Danielle Cieluch vs UW-Oshkosh (11/16/18) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Danielle Cieluch at Crown (1/12/19) |
1.000 | 5-5 | Kaylee Kennedy at Minnesota Morris (1/26/19) | |
1.000 | 4-4 | Michala Walther vs Finlandia (2/6/19) | |
1.000 | 4-4 | Emma Schmidt at UW-Superior (1/31/19) | |
1.000 | 4-4 | Kaylee Kennedy vs Northland (1/16/19) | |
1.000 | 4-4 | Taylor Nowling vs Northland (1/16/19) | |
1.000 | 4-4 | Kaylee Kennedy at Northwestern (MN) (1/5/19) | |
1.000 | 3-3 | Michala Walther vs Northwestern (MN) (2/9/19) | |
1.000 | 3-3 | Kaylee Kennedy vs UW-Stout (12/29/18) | |
1.000 | 3-3 | Amber Smith at North Central (MN) (12/12/18) | |
1.000 | 3-3 | Kaylee Kennedy vs UW-Superior (12/5/18) | |
Rebounds..................... | 19 | Danielle Cieluch vs Bethany Lutheran (1/19/19) | |
16 | Danielle Cieluch at Northwestern (MN) (1/5/19) | ||
Assists...................... | 8 | Alison Huber vs North Central (MN) (1/23/19) | |
6 | Emma Schmidt at North Central (MN) (12/12/18) | ||
Steals....................... | 5 | Alison Huber at Martin Luther (2/2/19) | |
4 | Michala Walther vs Northwestern (MN) (2/9/19) | ||
4 | Kaylee Kennedy vs Northland (1/16/19) | ||
4 | Kaylee Kennedy at North Central (MN) (12/12/18) | ||
4 | Kaylee Kennedy vs Augsburg (12/1/18) | ||
4 | Alison Huber vs Augsburg (12/1/18) | ||
Blocked Shots................ | 8 | Danielle Cieluch vs Finlandia (2/6/19) | |
7 | Danielle Cieluch vs Crown (2/16/19) | ||
7 | Danielle Cieluch vs Bethany Lutheran (1/19/19) | ||
7 | Danielle Cieluch at Bethany Lutheran (12/8/18) | ||
Turnovers.................... | 6 | Alison Huber vs Martin Luther (1/2/19) | |
6 | Alison Huber vs Saint Mary's (11/20/18) | ||
Fouls........................ | 5 | Michala Walther at Minnesota Morris (1/26/19) | |
5 | Kaylee Kennedy vs Northland (1/16/19) | ||
5 | Alison Huber at Bethany Lutheran (12/8/18) | ||
5 | Taylor Nowling vs Saint Mary's (11/20/18) | ||
Minutes...................... | 40 | Danielle Cieluch vs Northwestern (MN) (2/9/19) | |
40 | Michala Walther vs North Central (MN) (1/23/19) | ||
39 | Michala Walther vs Northwestern (MN) (2/9/19) | ||
39 | Michala Walther vs Saint Mary's (11/20/18) | ||
38 | Danielle Cieluch vs Bethany Lutheran (1/19/19) | ||
38 | Michala Walther vs Northland (1/16/19) |
Points....................... | 29 | Hallee Hoeppner at UW-Eau Claire (11/17/18) | |
23 | Rio Landers at Northwestern (MN) (1/5/19) | ||
22 | Katie LUNDEEN vs Finlandia (2/6/19) | ||
22 | Bulthuis,Allison vs North Central (MN) (1/23/19) | ||
22 | Geistfeld,Hanna vs Bethany Lutheran (1/19/19) | ||
Field Goals Made............. | 10 | Katie LUNDEEN vs Finlandia (2/6/19) | |
10 | Geistfeld,Hanna vs Bethany Lutheran (1/19/19) | ||
10 | Geistfeld,Hanna at Bethany Lutheran (12/8/18) | ||
Field Goal Att............... | 29 | Emily Witkowski at Martin Luther (2/2/19) | |
19 | Katie LUNDEEN vs Finlandia (2/6/19) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Abby Van Kempen vs Minnesota Morris (12/16/18) |
.833 | 5-6 | Tamira McLemore vs Augsburg (12/1/18) | |
3-Point FG Made.............. | 5 | Kelsea Lund at Northwestern (MN) (1/5/19) | |
4 | Faith Otte at Martin Luther (2/2/19) | ||
4 | Bulthuis,Allison vs North Central (MN) (1/23/19) | ||
4 | Harlee FROBERG at Finlandia (1/9/19) | ||
4 | Brooklyn Paulson vs Saint Mary's (11/20/18) | ||
4 | Caryn Donahue at UW-Eau Claire (11/17/18) | ||
3-Point FG Att............... | 12 | Emily Witkowski at Martin Luther (2/2/19) | |
10 | Kelsea Lund at Northwestern (MN) (1/5/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Tamira McLemore vs Augsburg (12/1/18) |
1.000 | 2-2 | Lexie Winter at Minnesota Morris (1/26/19) | |
1.000 | 2-2 | Kendra Raths at Minnesota Morris (1/26/19) | |
1.000 | 2-2 | Filer,Haleigh vs North Central (MN) (1/23/19) | |
1.000 | 2-2 | Molly BERG at Finlandia (1/9/19) | |
Free Throws Made............. | 8 | Sandin,Haley vs Bethany Lutheran (1/19/19) | |
8 | Hallee Hoeppner at UW-Eau Claire (11/17/18) | ||
Free Throw Att............... | 10 | Sandin,Haley vs Bethany Lutheran (1/19/19) | |
9 | Hallee Hoeppner at UW-Eau Claire (11/17/18) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Katie LUNDEEN at Finlandia (1/9/19) |
1.000 | 4-4 | Megan Roberts vs Northwestern (MN) (2/9/19) | |
1.000 | 4-4 | Katie LOMAN vs Finlandia (2/6/19) | |
1.000 | 4-4 | Filer,Haleigh vs North Central (MN) (1/23/19) | |
1.000 | 4-4 | Ashton Meadows vs Northland (1/16/19) | |
1.000 | 4-4 | Amber Lingen vs Concordia (MN) (12/30/18) | |
1.000 | 4-4 | Sandin,Haley at Bethany Lutheran (12/8/18) | |
1.000 | 4-4 | Leadstrom, Ellie vs UW-Superior (12/5/18) | |
1.000 | 4-4 | Jazmyn Solseth vs Augsburg (12/1/18) | |
1.000 | 4-4 | Ewelina Schlomann vs Saint Mary's (11/20/18) | |
1.000 | 4-4 | Melanie Schneider vs UW-Oshkosh (11/16/18) | |
1.000 | 3-3 | Shield,Bethany vs North Central (MN) (1/23/19) | |
1.000 | 3-3 | Reinertsen, Eva vs UW-Superior (12/5/18) | |
1.000 | 3-3 | Kaezha Wubben vs Augsburg (12/1/18) | |
Rebounds..................... | 16 | Rio Landers at Northwestern (MN) (1/5/19) | |
14 | Patricia Gibson at Crown (1/12/19) | ||
Assists...................... | 13 | Maddie Dunathan at UW-Eau Claire (11/17/18) | |
8 | Filer,Haleigh vs North Central (MN) (1/23/19) | ||
8 | Sandin,Haley at Bethany Lutheran (12/8/18) | ||
Steals....................... | 8 | Sandin,Haley at Bethany Lutheran (12/8/18) | |
6 | Elli Stevenson vs Minnesota Morris (12/16/18) | ||
Blocked Shots................ | 2 | Patricia Gibson vs Crown (2/16/19) | |
2 | Sarah Houle at Northland (2/13/19) | ||
2 | Rio Landers vs Northwestern (MN) (2/9/19) | ||
2 | Abby Van Kempen at Minnesota Morris (1/26/19) | ||
2 | Digiorgio,Emily vs North Central (MN) (1/23/19) | ||
2 | Pytleski,Kenlie vs Bethany Lutheran (1/19/19) | ||
2 | Amy Berglund at Northwestern (MN) (1/5/19) | ||
2 | Geistfeld,Hanna at Bethany Lutheran (12/8/18) | ||
2 | Jazmyn Solseth vs Augsburg (12/1/18) | ||
Turnovers.................... | 7 | Filer,Haleigh vs North Central (MN) (1/23/19) | |
7 | Mariah AUSTIN at Finlandia (1/9/19) | ||
7 | Katie LOMAN at Finlandia (1/9/19) | ||
7 | Faith Otte vs Martin Luther (1/2/19) | ||
Fouls........................ | 5 | Molly BERG vs Finlandia (2/6/19) | |
5 | Sarah Houle vs Northland (1/16/19) | ||
5 | Faith Otte vs Martin Luther (1/2/19) |