#03 Alison Huber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/8/19   *  30  1-4  .250  0-1  .000  0-0  .000  0  1  1  1.0  2  0  1  4  0  1  2  2.0 
at Concordia (MN)  11/16/19  *  36  7-13  .538  3-8  .375  1-4  .250  1  2  3  2.0  3  0  3  4  0  2  18  10.0 
at Augsburg  11/19/19  *  27  1-7  .143  1-5  .200  0-0  .000  0  4  4  2.7  0  0  5  2  0  0  3  7.7 
at UW-River Falls  11/22/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Finlandia  11/26/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH CENTRAL (MN)  12/4/19   *  31  4-10  .400  2-6  .333  0-0  .000  0  9  9  4.3  3  0  1  8  0  2  10  8.3 
CROWN  12/7/19   *  30  4-8  .500  2-5  .400  0-0  .000  0  2  2  3.8  2  0  3  6  0  3  10  8.6 
at UW-Superior  12/11/19  *  33  5-10  .500  1-4  .250  0-0  .000  0  3  3  3.7  5  1  2  3  0  0  11  9.0 
at Northwestern (MN)  12/14/19  *  34  4-8  .500  3-7  .429  3-4  .750  0  1  1  3.3  3  0  4  5  1  2  14  9.7 
vs Waldorf  12/29/19  *  30  4-9  .444  2-6  .333  2-2  1.000  0  3  3  3.3  2  0  2  4  0  4  12  10.0 
vs Finlandia  12/30/19  *  35  4-9  .444  3-6  .500  1-1  1.000  0  2  2  3.1  3  0  1  3  0  3  12  10.2 
at Minnesota Morris  1/11/20     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARTIN LUTHER  1/25/20     14  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.9  0  0  4  1  0  0  0  9.2 
at North Central (MN)  1/29/20     31  4-8  .500  1-4  .250  2-2  1.000  3  6  9  3.5  3  0  5  4  0  4  11  9.4 
at Bethany Lutheran  2/1/20   *  36  5-12  .417  3-9  .333  0-0  .000  0  0  0  3.2  5  1  1  2  0  2  13  9.7 
NORTHLAND  2/5/20   *  27  3-5  .600  2-2  1.000  0-0  .000  0  4  4  3.2  2  0  8  6  0  4  8  9.5 
at Crown  2/8/20   *  23  0-5  .000  0-3  .000  2-2  1.000  0  3  3  3.2  2  0  5  2  0  3  2  9.0 
UW-SUPERIOR  2/12/20   *  29  1-6  .167  0-3  .000  0-0  .000  0  3  3  3.2  2  0  3  8  0  1  2  8.5 
MINNESOTA MORRIS  2/15/20   *  45  8-21  .381  5-14  .357  0-0  .000  0  1  1  3.1  2  0  4  5  0  1  21  9.3 
NORTHWESTERN (MN)  2/22/20   *  35  3-12  .250  3-10  .300  0-0  .000  0  2  2  3.0  3  0  9  6  0  4  9  9.3 
Totals     15  526  58-149  .389  31-95  .326  11-15  .733  4  47  51  3.0  42  2  61  73  1  36  158  9.3 
 
Games played: 17      Rebounds/game: 3.0 
Points/game: 9.3      Assists/game: 3.6 
FG Pct: 38.9      Turnovers/game: 4.3 
3FG Pct: 32.6      Assist/turnover ratio: 0.8 
FT Pct: 73.3      Steals/game: 2.1 
       Blocks/game: 0.1