#04 Lizzie Altendorf

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/8/19     11  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  2  0  0  0  0.0 
at Concordia (MN)  11/16/19    14  1-3  .333  1-1  1.000  0-0  .000  0  3  3  2.0  0  0  1  0  0  0  3  1.5 
at Augsburg  11/19/19    11  2-2  1.000  0-0  .000  2-2  1.000  0  1  1  1.7  1  0  1  3  0  0  6  3.0 
at UW-River Falls  11/22/19  *  25  3-7  .429  1-3  .333  0-1  .000  1  3  4  2.3  3  0  0  3  0  1  7  4.0 
at UW-Stout  11/23/19  *  10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  2  0  1  2  3.6 
at Finlandia  11/26/19  *  14  1-2  .500  0-0  .000  1-1  1.000  0  1  1  1.8  1  0  1  1  0  1  3  3.5 
NORTH CENTRAL (MN)  12/4/19     5  0-1  .000  0-1  .000  0-0  .000  0  3  3  2.0  1  0  0  2  0  0  0  3.0 
CROWN  12/7/19     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  1  2  0  1  0  2.6 
at UW-Superior  12/11/19    5  1-2  .500  1-1  1.000  1-2  .500  1  0  1  1.7  0  0  1  0  0  0  4  2.8 
at Northwestern (MN)  12/14/19    15  2-6  .333  0-0  .000  4-6  .667  0  4  4  1.9  2  0  2  1  0  0  8  3.3 
vs Waldorf  12/29/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  1  0  0  0  0  3.0 
vs Finlandia  12/30/19    4  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.8  3  0  0  0  0  0  0  2.8 
at Martin Luther  1/8/20   *  17  1-4  .250  0-2  .000  2-2  1.000  2  5  7  2.2  0  0  3  0  1  1  4  2.8 
at Minnesota Morris  1/11/20   *  15  0-1  .000  0-0  .000  2-2  1.000  0  1  1  2.1  0  0  1  4  0  1  2  2.8 
at Northland  1/15/20     3  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.1  1  0  0  2  0  1  0  2.6 
BETHANY LUTHERAN  1/18/20     6  1-2  .500  0-0  .000  2-2  1.000  1  0  1  2.0  0  0  1  1  0  0  4  2.7 
FINLANDIA  1/22/20     12  1-3  .333  0-2  .000  3-4  .750  1  2  3  2.1  3  0  1  1  0  1  5  2.8 
MARTIN LUTHER  1/25/20     13  0-4  .000  0-2  .000  0-0  .000  1  1  2  2.1  1  0  0  2  0  0  0  2.7 
at North Central (MN)  1/29/20     1  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  2.5 
at Bethany Lutheran  2/1/20     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Crown  2/8/20     13  1-3  .333  0-1  .000  1-2  .500  0  0  0  1.9  1  0  1  1  0  1  3  2.6 
UW-SUPERIOR  2/12/20     8  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  1  0  0  4  2.6 
MINNESOTA MORRIS  2/15/20     3  1-2  .500  0-0  .000  1-1  1.000  1  0  1  1.8  1  0  0  2  0  0  3  2.6 
Totals     5  215  18-48  .375  3-14  .214  19-25  .760  9  30  39  1.8  20  0  15  30  1  9  58  2.6 
 
Games played: 22      Rebounds/game: 1.8 
Points/game: 2.6      Assists/game: 0.7 
FG Pct: 37.5      Turnovers/game: 1.4 
3FG Pct: 21.4      Assist/turnover ratio: 0.5 
FT Pct: 76.0      Steals/game: 0.4 
       Blocks/game: 0.0