#05 Amelia Zmuda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/8/19     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Concordia (MN)  11/16/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Augsburg  11/19/19    8  0-1  .000  0-0  .000  2-2  1.000  0  1  1  0.5  4  0  1  1  0  1  2  1.0 
at UW-River Falls  11/22/19    4  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.3  1  0  0  1  0  1  2  1.3 
at UW-Stout  11/23/19    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  1  0  0  0  0  1.0 
at Finlandia  11/26/19    8  1-3  .333  1-2  .500  0-0  .000  1  0  1  0.4  0  0  0  1  0  1  3  1.4 
NORTH CENTRAL (MN)  12/4/19     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.2 
CROWN  12/7/19     15  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  2  0  0  1  0  0  0  1.0 
at UW-Superior  12/11/19    25  2-8  .250  0-5  .000  2-2  1.000  0  3  3  0.8  2  0  2  0  0  1  6  1.6 
at Northwestern (MN)  12/14/19    15  2-5  .400  1-2  .500  0-0  .000  0  2  2  0.9  5  1  2  0  1  2  5  2.0 
vs Waldorf  12/29/19    21  5-8  .625  3-4  .750  0-0  .000  0  0  0  0.8  0  0  2  2  0  1  13  3.1 
vs Finlandia  12/30/19    13  0-4  .000  0-2  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  2.8 
at Martin Luther  1/8/20     20  2-4  .500  1-1  1.000  0-0  .000  0  1  1  0.8  1  0  1  2  0  0  5  3.0 
at Minnesota Morris  1/11/20     18  3-7  .429  1-4  .250  0-0  .000  2  0  2  0.8  2  0  2  1  0  1  7  3.3 
at Northland  1/15/20     22  1-5  .200  1-3  .333  0-0  .000  0  4  4  1.1  3  0  3  0  0  1  3  3.3 
BETHANY LUTHERAN  1/18/20     11  0-5  .000  0-2  .000  0-0  .000  0  1  1  1.1  3  0  0  0  0  0  0  3.1 
FINLANDIA  1/22/20     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  2.9 
MARTIN LUTHER  1/25/20     14  2-6  .333  1-5  .200  4-5  .800  2  3  5  1.2  2  0  1  0  0  1  9  3.2 
at North Central (MN)  1/29/20     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  1  0  3.1 
at Bethany Lutheran  2/1/20     3  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.2  1  0  0  1  0  0  0  2.9 
NORTHLAND  2/5/20     9  1-3  .333  1-1  1.000  0-0  .000  0  1  1  1.2  1  0  0  0  0  1  3  2.9 
at Crown  2/8/20     12  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  2  0  2.8 
UW-SUPERIOR  2/12/20     13  0-2  .000  0-0  .000  2-2  1.000  0  0  0  1.0  0  0  0  0  0  1  2  2.7 
MINNESOTA MORRIS  2/15/20     8  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.6 
NORTHWESTERN (MN)  2/22/20     7  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  2.5 
Totals     0  265  19-71  .268  10-35  .286  12-13  .923  5  19  24  1.0  30  1  15  12  1  15  60  2.5 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 2.5      Assists/game: 0.6 
FG Pct: 26.8      Turnovers/game: 0.5 
3FG Pct: 28.6      Assist/turnover ratio: 1.3 
FT Pct: 92.3      Steals/game: 0.6 
       Blocks/game: 0.0