#10 Christina Furey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/8/19     8  0-0  .000  0-0  .000  1-2  .500  0  2  2  2.0  0  0  0  0  0  0  1  1.0 
at Concordia (MN)  11/16/19    24  1-4  .250  0-0  .000  2-2  1.000  3  2  5  3.5  2  0  1  0  0  0  4  2.5 
at Augsburg  11/19/19    15  1-4  .250  0-0  .000  0-0  .000  2  2  4  3.7  1  0  1  1  0  0  2  2.3 
at UW-River Falls  11/22/19    22  2-8  .250  0-0  .000  1-1  1.000  3  1  4  3.8  1  0  0  0  2  1  5  3.0 
at UW-Stout  11/23/19  *  25  2-5  .400  0-1  .000  4-4  1.000  2  3  5  4.0  5  1  0  1  0  0  8  4.0 
at Finlandia  11/26/19    20  1-2  .500  0-0  .000  0-0  .000  4  7  11  5.2  2  0  0  0  2  0  2  3.7 
NORTH CENTRAL (MN)  12/4/19   *  19  2-8  .250  0-0  .000  2-4  .500  7  1  8  5.6  3  0  0  3  1  0  6  4.0 
CROWN  12/7/19     19  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.0  0  0  0  2  0  0  0  3.5 
at UW-Superior  12/11/19    14  0-1  .000  0-0  .000  1-2  .500  2  4  6  5.1  2  0  0  1  1  0  1  3.2 
vs Waldorf  12/29/19    19  2-5  .400  0-0  .000  0-0  .000  1  5  6  5.2  2  0  1  0  0  0  4  3.3 
vs Finlandia  12/30/19    23  1-4  .250  0-0  .000  1-4  .250  2  3  5  5.2  4  0  1  1  0  1  3  3.3 
at Martin Luther  1/8/20     12  2-2  1.000  0-0  .000  5-6  .833  4  2  6  5.3  0  0  0  2  0  0  9  3.8 
at Minnesota Morris  1/11/20     11  1-1  1.000  0-0  .000  0-0  .000  1  1  2  5.0  0  0  1  1  1  0  2  3.6 
at Northland  1/15/20     20  4-5  .800  0-0  .000  1-4  .250  2  5  7  5.1  1  0  1  1  1  1  9  4.0 
BETHANY LUTHERAN  1/18/20     18  2-3  .667  0-0  .000  2-2  1.000  6  2  8  5.3  1  0  1  0  0  1  6  4.1 
FINLANDIA  1/22/20     19  2-5  .400  0-0  .000  1-2  .500  3  3  6  5.4  4  0  0  1  0  0  5  4.2 
MARTIN LUTHER  1/25/20     10  1-4  .250  0-0  .000  1-2  .500  1  3  4  5.3  2  0  1  0  0  0  3  4.1 
at North Central (MN)  1/29/20     20  4-8  .500  0-0  .000  3-4  .750  10  4  14  5.8  4  0  2  1  0  2  11  4.5 
at Bethany Lutheran  2/1/20     19  2-4  .500  0-0  .000  0-0  .000  4  5  9  5.9  2  0  1  1  0  1  4  4.5 
NORTHLAND  2/5/20     13  2-6  .333  0-0  .000  2-2  1.000  4  2  6  6.0  0  0  0  0  0  1  6  4.6 
at Crown  2/8/20     14  1-2  .500  0-0  .000  0-0  .000  2  5  7  6.0  1  0  0  0  1  0  2  4.4 
UW-SUPERIOR  2/12/20     14  2-4  .500  0-0  .000  2-3  .667  3  3  6  6.0  0  0  3  1  0  2  6  4.5 
MINNESOTA MORRIS  2/15/20     12  4-6  .667  0-0  .000  0-0  .000  4  2  6  6.0  5  1  0  1  0  0  8  4.7 
NORTHWESTERN (MN)  2/22/20     12  2-3  .667  0-0  .000  0-0  .000  0  1  1  5.8  2  0  1  1  0  0  4  4.6 
Totals     2  402  41-94  .436  0-1  .000  29-44  .659  70  69  139  5.8  44  2  15  19  9  10  111  4.6 
 
Games played: 24      Rebounds/game: 5.8 
Points/game: 4.6      Assists/game: 0.6 
FG Pct: 43.6      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 65.9      Steals/game: 0.4 
       Blocks/game: 0.4