#12 Emma Schmidt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/8/19   12  0-2  .000  0-1  .000  0-0  .000  3.0  0.0 
at Concordia (MN)  11/16/19    dnp 
at UW-River Falls  11/22/19    dnp 
at Finlandia  11/26/19    dnp 
NORTH CENTRAL (MN)  12/4/19     0-1  .000  0-1  .000  0-0  .000  2.0  0.0 
CROWN  12/7/19   12  0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Northwestern (MN)  12/14/19  26  5-7  .714  5-6  .833  2-2  1.000  2.5  17  4.3 
vs Waldorf  12/29/19  25  1-5  .200  1-3  .333  1-2  .500  2.8  4.2 
vs Finlandia  12/30/19  31  2-5  .400  0-3  .000  2-3  .667  3.0  4.5 
at Martin Luther  1/8/20   25  5-10  .500  3-5  .600  1-2  .500  3.4  14  5.9 
at Minnesota Morris  1/11/20   28  2-5  .400  2-5  .400  0-0  .000  3.8  5.9 
at Northland  1/15/20   33  4-9  .444  0-3  .000  0-0  .000  10  4.4  6.1 
BETHANY LUTHERAN  1/18/20   31  0-6  .000  0-3  .000  1-2  .500  4.5  5.6 
FINLANDIA  1/22/20   33  2-13  .154  1-8  .125  3-4  .750  4.5  5.8 
MARTIN LUTHER  1/25/20   19  1-4  .250  0-3  .000  2-4  .500  4.8  5.7 
at North Central (MN)  1/29/20   34  5-14  .357  0-5  .000  1-1  1.000  4.8  11  6.1 
at Bethany Lutheran  2/1/20   29  0-3  .000  0-3  .000  1-2  .500  4.7  5.7 
NORTHLAND  2/5/20   29  0-4  .000  0-0  .000  0-0  .000  4.8  5.3 
at Crown  2/8/20   26  3-5  .600  0-1  .000  0-0  .000  4.6  5.4 
UW-SUPERIOR  2/12/20   28  2-6  .333  0-1  .000  0-0  .000  4.6  5.3 
MINNESOTA MORRIS  2/15/20   43  2-6  .333  0-0  .000  0-0  .000  4.8  5.2 
NORTHWESTERN (MN)  2/22/20     26  0-4  .000  0-1  .000  0-0  .000  4.8  4.9 
Totals     17  499  34-109  .312  12-52  .231  14-22  .636  15  77  92  4.8  36  35  36  16  94  4.9 
 
Games played: 19      Rebounds/game: 4.8 
Points/game: 4.9      Assists/game: 1.8 
FG Pct: 31.2      Turnovers/game: 1.9 
3FG Pct: 23.1      Assist/turnover ratio: 1.0 
FT Pct: 63.6      Steals/game: 0.8 
       Blocks/game: 0.3