#14 Ramsey Moe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/8/19     20  0-7  .000  0-3  .000  0-0  .000  1.0  0.0 
at Concordia (MN)  11/16/19  19  1-5  .200  0-3  .000  1-2  .500  2.0  1.5 
at Augsburg  11/19/19  17  0-3  .000  0-0  .000  0-0  .000  1.7  1.0 
at UW-River Falls  11/22/19  16  2-5  .400  0-0  .000  1-3  .333  2.3  2.0 
at UW-Stout  11/23/19    16  3-6  .500  0-0  .000  0-0  .000  2.0  2.8 
at Finlandia  11/26/19  18  4-7  .571  1-1  1.000  0-0  .000  1.8  3.8 
NORTH CENTRAL (MN)  12/4/19     20  1-3  .333  0-0  .000  0-2  .000  2.4  3.6 
CROWN  12/7/19     0-2  .000  0-1  .000  0-0  .000  2.4  3.1 
at UW-Superior  12/11/19    17  3-3  1.000  1-1  1.000  1-2  .500  2.3  3.7 
at Northwestern (MN)  12/14/19    0-0  .000  0-0  .000  0-0  .000  2.4  3.3 
vs Waldorf  12/29/19    1-2  .500  0-0  .000  0-0  .000  2.2  3.2 
vs Finlandia  12/30/19    0-0  .000  0-0  .000  0-0  .000  2.0  2.9 
at Martin Luther  1/8/20     16  1-6  .167  1-2  .500  0-0  .000  1.8  2.9 
at Minnesota Morris  1/11/20     11  2-6  .333  1-1  1.000  0-0  .000  1.9  3.1 
at Northland  1/15/20     0-0  .000  0-0  .000  0-0  .000  1.8  2.9 
BETHANY LUTHERAN  1/18/20     0-0  .000  0-0  .000  0-0  .000  1.7  2.7 
MARTIN LUTHER  1/25/20     11  1-5  .200  0-0  .000  1-2  .500  1.8  2.7 
at North Central (MN)  1/29/20     dnp 
at Bethany Lutheran  2/1/20     0-0  .000  0-0  .000  0-0  .000  1.7  2.6 
NORTHLAND  2/5/20     0-0  .000  0-0  .000  0-0  .000  1.6  2.4 
at Crown  2/8/20     0-1  .000  0-1  .000  1-2  .500  1.6  2.4 
UW-SUPERIOR  2/12/20     0-0  .000  0-0  .000  0-0  .000  1.5  2.2 
MINNESOTA MORRIS  2/15/20     1-1  1.000  0-0  .000  0-0  .000  1.4  2.2 
Totals     236  20-62  .323  4-13  .308  5-13  .385  11  20  31  1.4  39  11  37  11  49  2.2 
 
Games played: 22      Rebounds/game: 1.4 
Points/game: 2.2      Assists/game: 0.5 
FG Pct: 32.3      Turnovers/game: 1.7 
3FG Pct: 30.8      Assist/turnover ratio: 0.3 
FT Pct: 38.5      Steals/game: 0.5 
       Blocks/game: 0.2