#22 Kaylee Kennedy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/8/19   29  3-10  .300  0-1  .000  6-8  .750  3.0  12  12.0 
at Concordia (MN)  11/16/19  27  6-11  .545  2-4  .500  0-0  .000  1.5  14  13.0 
at Augsburg  11/19/19  25  3-10  .300  0-0  .000  5-7  .714  2.7  11  12.3 
at UW-River Falls  11/22/19  27  4-11  .364  0-1  .000  5-6  .833  3.8  13  12.5 
at UW-Stout  11/23/19  32  10-13  .769  1-3  .333  7-11  .636  3.4  28  15.6 
at Finlandia  11/26/19  34  6-16  .375  1-3  .333  4-5  .800  3.5  17  15.8 
NORTH CENTRAL (MN)  12/4/19   31  6-13  .462  0-1  .000  8-10  .800  3.6  20  16.4 
CROWN  12/7/19   34  12-20  .600  2-6  .333  1-2  .500  3.4  27  17.8 
at UW-Superior  12/11/19  23  2-9  .222  0-2  .000  4-4  1.000  3.2  16.7 
at Northwestern (MN)  12/14/19  26  7-10  .700  0-1  .000  7-9  .778  3.2  21  17.1 
vs Waldorf  12/29/19  31  6-13  .462  1-2  .500  2-3  .667  3.0  15  16.9 
vs Finlandia  12/30/19  40  4-14  .286  0-3  .000  6-7  .857  3.0  14  16.7 
at Martin Luther  1/8/20   26  6-14  .429  2-5  .400  2-2  1.000  3.1  16  16.6 
at Minnesota Morris  1/11/20   31  9-16  .563  0-2  .000  4-5  .800  2.9  22  17.0 
at Northland  1/15/20   39  12-19  .632  0-2  .000  4-5  .800  3.0  28  17.7 
BETHANY LUTHERAN  1/18/20   37  7-23  .304  1-6  .167  4-7  .571  3.1  19  17.8 
FINLANDIA  1/22/20   33  3-11  .273  0-1  .000  4-5  .800  3.2  10  17.4 
MARTIN LUTHER  1/25/20   24  5-12  .417  0-2  .000  8-8  1.000  3.2  18  17.4 
at North Central (MN)  1/29/20   34  4-13  .308  0-1  .000  5-5  1.000  3.1  13  17.2 
at Bethany Lutheran  2/1/20   34  9-20  .450  0-1  .000  6-7  .857  3.2  24  17.5 
NORTHLAND  2/5/20   35  9-13  .692  2-2  1.000  2-2  1.000  3.2  22  17.7 
at Crown  2/8/20   28  10-15  .667  1-3  .333  4-4  1.000  3.1  25  18.0 
UW-SUPERIOR  2/12/20   32  7-10  .700  0-0  .000  3-4  .750  3.1  17  18.0 
MINNESOTA MORRIS  2/15/20   47  5-16  .313  0-3  .000  10-10  1.000  3.0  20  18.1 
NORTHWESTERN (MN)  2/22/20   36  7-13  .538  0-3  .000  0-0  .000  3.0  14  17.9 
Totals     25  795  162-345  .470  13-58  .224  111-136  .816  32  43  75  3.0  54  40  62  52  448  17.9 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 17.9      Assists/game: 1.6 
FG Pct: 47.0      Turnovers/game: 2.5 
3FG Pct: 22.4      Assist/turnover ratio: 0.6 
FT Pct: 81.6      Steals/game: 2.1 
       Blocks/game: 0.3