#24 Karli Skog

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/8/19   27  5-13  .385  3-8  .375  3-4  .750  3.0  16  16.0 
at Concordia (MN)  11/16/19  31  7-14  .500  3-6  .500  3-5  .600  4.0  20  18.0 
at Augsburg  11/19/19  23  2-11  .182  1-5  .200  0-0  .000  3.3  13.7 
at UW-River Falls  11/22/19  29  1-12  .083  0-5  .000  5-8  .625  3.5  12.0 
at UW-Stout  11/23/19  31  1-6  .167  0-2  .000  0-0  .000  3.4  10.0 
at Finlandia  11/26/19  26  2-11  .182  0-5  .000  0-0  .000  3.7  9.0 
NORTH CENTRAL (MN)  12/4/19   28  6-15  .400  0-7  .000  4-4  1.000  3.7  16  10.0 
CROWN  12/7/19   23  3-8  .375  2-6  .333  0-0  .000  3.5  9.8 
at UW-Superior  12/11/19  14  0-3  .000  0-3  .000  2-2  1.000  3.2  8.9 
at Northwestern (MN)  12/14/19  30  4-10  .400  1-3  .333  4-4  1.000  3.1  13  9.3 
vs Waldorf  12/29/19  24  6-8  .750  2-3  .667  0-0  .000  3.1  14  9.7 
vs Finlandia  12/30/19  27  5-12  .417  0-5  .000  5-8  .625  3.0  15  10.2 
at Martin Luther  1/8/20   20  5-10  .500  1-4  .250  0-0  .000  3.0  11  10.2 
at Minnesota Morris  1/11/20   27  4-12  .333  0-2  .000  2-3  .667  2.9  10  10.2 
at Northland  1/15/20   29  6-10  .600  2-4  .500  0-0  .000  3.0  14  10.5 
BETHANY LUTHERAN  1/18/20   32  4-11  .364  2-7  .286  2-2  1.000  3.1  12  10.6 
FINLANDIA  1/22/20   30  4-13  .308  3-9  .333  0-0  .000  3.1  11  10.6 
MARTIN LUTHER  1/25/20   19  2-4  .500  1-1  1.000  3-4  .750  3.2  10.4 
at North Central (MN)  1/29/20   27  7-14  .500  2-5  .400  3-3  1.000  3.2  19  10.9 
at Bethany Lutheran  2/1/20   22  2-7  .286  2-4  .500  1-2  .500  3.1  10.7 
NORTHLAND  2/5/20   24  4-8  .500  0-2  .000  1-1  1.000  3.1  10.6 
at Crown  2/8/20   21  4-7  .571  3-4  .750  1-2  .500  3.0  12  10.7 
UW-SUPERIOR  2/12/20   25  5-13  .385  1-4  .250  2-2  1.000  3.0  13  10.8 
MINNESOTA MORRIS  2/15/20   43  8-17  .471  1-6  .167  6-9  .667  3.2  23  11.3 
NORTHWESTERN (MN)  2/22/20   33  5-15  .333  3-7  .429  2-2  1.000  3.2  15  11.4 
Totals     25  665  102-264  .386  33-117  .282  49-65  .754  12  67  79  3.2  54  27  53  13  23  286  11.4 
 
Games played: 25      Rebounds/game: 3.2 
Points/game: 11.4      Assists/game: 1.1 
FG Pct: 38.6      Turnovers/game: 2.1 
3FG Pct: 28.2      Assist/turnover ratio: 0.5 
FT Pct: 75.4      Steals/game: 0.9 
       Blocks/game: 0.5