#05 Amelia Zmuda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Minnesota Morris  1/30/21   22  1-7  .143  0-2  .000  0-0  .000  3.0  2.0 
NORTHWESTERN (MN)  2/6/21   26  0-6  .000  0-0  .000  0-0  .000  3.0  1.0 
MINNESOTA MORRIS  2/13/21   29  4-6  .667  0-0  .000  1-2  .500  2.3  3.7 
at UW-Superior  2/18/21   27  0-2  .000  0-0  .000  0-0  .000  2.5  2.8 
at Martin Luther  2/20/21   33  3-6  .500  0-2  .000  0-0  .000  2.6  3.4 
NORTH CENTRAL (MN)  2/25/21   28  3-9  .333  1-4  .250  0-0  .000  2.7  4.0 
BETHANY LUTHERAN  2/27/21   24  6-7  .857  0-0  .000  3-3  1.000  2.6  15  5.6 
UW-SUPERIOR  3/1/21   29  5-11  .455  1-2  .500  4-4  1.000  2.3  15  6.8 
at Northwestern (MN)  3/4/21   25  1-2  .500  0-0  .000  0-0  .000  2.3  6.2 
Totals     243  23-56  .411  2-10  .200  8-9  .889  15  21  2.3  26  10  19  11  56  6.2 
 
Games played: 9      Rebounds/game: 2.3 
Points/game: 6.2      Assists/game: 1.1 
FG Pct: 41.1      Turnovers/game: 2.1 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 88.9      Steals/game: 1.2 
       Blocks/game: 0.0